Header Image

SatSpring

Hosted By Greenwich Flying Squadron

Race 8   (11/21/2015)  MacDiarmid Sails

Updated:  2/9/2016  7:34:56 PM

SatSpr8 Course 19

PHSDIV1 results Start : 13:25
Div No Place Sail No Boat Name Fin Tim Elapsd Cor'd T AHC BCH CHC Skipper Class Score ETOrd DidNot Design
1 1 6166 SWEET CHARIOT 15:16:39 01:51:39 01:40:16 0.898 0.928 0.908 Ralph Pickering D1 1.0 4   J109
1 2 3604 BLUE CHIP 15:16:30 01:51:30 01:41:01 0.906 0.929 0.914 Malcolm Blomfield D1 2.0 3   Robertson 950
1 3 77 SOLITUDE 15:15:03 01:50:03 01:43:14 0.938 0.941 0.939 Phil Lucas D1 3.0 1   Modified Magic 25
1 4 AUS949 SAINTS II 15:22:33 01:57:33 01:43:34 0.881 0.881 0.881 Bruce Hilliard D1 4.0 6   Etchells
1 5 3425 GWHIZZ 15:24:37 01:59:37 01:43:35 0.866 0.866 0.866 J Veale G Davey D1 5.0 7   Elan340
1 6 4113 SPEEDWELL 15:28:47 02:03:47 01:43:36 0.837 0.837 0.837 J Moffat D Quail D1 6.0 8   Young 88
1 7 AUS20 EGGSHELLS 15:21:31 01:56:31 01:45:06 0.902 0.889 0.898 R Lees & M Coleman D1 7.0 5   Etchells
1 8 6358 IRUKANDJI 15:15:35 01:50:35 01:46:30 0.963 0.937 0.954 Paul/Steve Stubbs/Na D1 8.0 2   Northshore 369
1 9 7051 STARELAN 15:35:53 02:10:53 01:48:07 0.826 0.791 0.815 Jefferson Smith D1 9.0 10   Elan 320
1 10 YC868 PEACH TEATS-VELOCITY 15:31:18 02:06:18 01:56:42 0.924 0.820 0.909 Brian Carrick D1 10.0 9   Beneteau First 31.7
1 11 5482 NAUGHTY CALL 15:45:10 02:20:10 02:00:16 0.858 0.739 0.844 Colin Wiley D1 11.0 11   Robertson 950

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index