Header File

SatSpring

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  11/21/2015  6:20:26 PM

Series Results [PHS Div1] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   360 BLUE CHIP Malcolm Blomfield GFS 12.0 2.0 2.0 1.0 3.0 [4.0] 1.0 3.0 [7.0]
2   AUS20 EGGSHELLS R Lees & M Coleman GFS 16.5 [7.0] 3.0 3.0 5.0 [5.0] 2.0 1.5 2.0
3   3425 GWHIZZ J Veale G Davey GFS 23.0 5.0 5.0 [7.0] 4.0 2.0 4.0 [5.5] 3.0
4   6166 SWEET CHARIOT Ralph Pickering CYCA 31.0 1.0 1.0 [25.0C] 2.0 [25.0C] 5.0 7.0F 15.0L
5   AUS949 SAINTS II Bruce Hilliard GFS 33.0 4.0 [25.0C] 2.0 [25.0C] 1.0 6.0 4.0 16.0C
5   4113 SPEEDWELL J Moffat D Quail GFS 33.0 6.0 7.0 8.0 1.0 6.0 [20.0C] [18.0C] 5.0
7   7051 STARELAN Jefferson Smith GFS/RSYS 39.0 [9.0] [25.0C] 4.0 7.0 8.0 7.0 7.0F 6.0
8   6358 IRUKANDJI Paul/Steve Stubbs/Na GFS 60.0 8.0 6.0 6.0 6.0 9.0 25.0L [25.0L] [25.0L]
9   77 SOLITUDE Phil Lucas RYCT 65.0 3.0 4.0 5.0 25.0C 3.0 25.0L [25.0L] [25.0L]
10   44 FORTE FOREVER Jim Lelliott GFS 95.5 25.0C 25.0C 25.0C [25.0C] [25.0C] 3.0 1.5 16.0C
11   5482 NAUGHTY CALL Colin Wiley GFS 97.0 11.0 25.0C [25.0C] [25.0C] 7.0 20.0C 17.0L 17.0L
12   J8800 J/88 JEDI Ray Entwistle CYCA 104.5 25.0C 25.0C 25.0C [25.0C] [25.0C] 20.0C 5.5 4.0
13   YC868 PEACH TEATS-VELOCITY Brian Carrick CYCA 119.0 10.0 25.0C 9.0 25.0C 25.0C 25.0L [25.0L] [25.0L]
14   AUS762 CHLOE Tim Murray GFS 129.0 25.0C 25.0C 25.0C [25.0C] [25.0C] 20.0C 18.0C 16.0C
14   2501 BEWARE OF THE DOG! Terry Daly GFS 129.0 25.0C 25.0C 25.0C [25.0C] [25.0C] 20.0C 18.0C 16.0C
14   6774 JACKPOT Adrian Van Bellen CYCA 129.0 25.0C 25.0C 25.0C [25.0C] [25.0C] 20.0C 18.0C 16.0C
14   8800 FIREBALL Bill Lea GFS 129.0 25.0C 25.0C 25.0C [25.0C] [25.0C] 20.0C 18.0C 16.0C
14   3615 MIND OVER MATTER Julian Todd GFS 129.0 25.0C 25.0C 25.0C [25.0C] [25.0C] 20.0C 18.0C 16.0C
14   210 OLD MOTHER Tony Clark GFS 129.0 25.0C 25.0C 25.0C [25.0C] [25.0C] 20.0C 17.0L 17.0L
20   M138 CONQUISTA Robert Hale GFS 150.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0L [25.0L] [25.0L]
20   6027 REX Martin Kluckow GFS 150.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0L [25.0L] [25.0L]
20   8033 PISTOL DAWN Malcolm Thompson BSC 150.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0L [25.0L] [25.0L]
20   1124 ETESIAN Bram Penberthy GFS 150.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0L [25.0L] [25.0L]
20   6370 YOUNG OBSESSION Dennis Arnott GFS 150.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0L [25.0L] [25.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page