Saturday Season 20156
Hosted By Greenwich Flying Squadron
Race 9   (2/27/2016)  MacDiarmid Sails
Updated: 3/2/2016 1:40:27 PM
Sat Aut 3 - Season race 9
Div No | Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Skipper | Class | Score | ETOrd | DidNot | Design |
1 | 1 | AUS758 | FOXY | 15:31:10 | 02:06:10 | 01:45:06 | 0.833 | 0.870 | 0.846 | Dj Holster | D1 | 1.0 | 7 |   | International Etchel |
1 | 2 | 77 | SOLITUDE | 15:17:30 | 01:52:30 | 01:45:38 | 0.939 | 0.976 | 0.951 | Phil Lucas | D1 | 2.0 | 1 |   | Modified Magic 25 |
1 | 3 | 4113 | SPEEDWELL | 15:30:53 | 02:05:53 | 01:45:52 | 0.841 | 0.872 | 0.852 | J Moffat D Quail | D1 | 3.0 | 6 |   | Young 88 |
1 | 4 | 3425 | GWHIZZ | 15:27:18 | 02:02:18 | 01:46:09 | 0.868 | 0.898 | 0.878 | J Veale G Davey | D1 | 4.0 | 3 |   | Elan340 |
1 | 5 | 6358 | IRUKANDJI | 15:20:06 | 01:55:06 | 01:49:48 | 0.954 | 0.954 | 0.954 | Paul/Steve Stubbs/Na | D1 | 5.0 | 2 |   | Northshore 369 |
1 | 6 | 3604 | BLUE CHIP | 15:28:57 | 02:03:57 | 01:50:34 | 0.892 | 0.886 | 0.890 | Malcolm Blomfield | D1 | 6.0 | 4 |   | Robertson 950 |
1 | 7 | AUS949 | SAINTS II | 15:30:34 | 02:05:34 | 01:50:38 | 0.881 | 0.874 | 0.879 | Bruce Hilliard | D1 | 7.0 | 5 |   | Etchells |
1 | 8 | AUS20 | EGGSHELLS | 15:31:47 | 02:06:47 | 01:52:20 | 0.886 | 0.866 | 0.879 | R Lees & M Coleman | D1 | 8.0 | 9 |   | Etchells |
1 | 9 | 7051 | STARELAN | 15:45:43 | 02:20:43 | 01:54:41 | 0.815 | 0.780 | 0.804 | Jefferson Smith | D1 | 9.0 | 10 |   | Elan 320 |
1 | 10 | 44 | FORTE FOREVER | 15:31:12 | 02:06:12 | 01:56:52 | 0.926 | 0.870 | 0.911 | Jim Lelliott | D1 | 10.0 | 8 |   | Etchel |
1 | DNF | 3615 | MIND OVER MATTER |   |   |   | 0.875 |   |   | Julian Todd | D1 | 11.0 |   | DNF | Young 88 |
Results by : TopYacht Software
LinkBack : back to Series Index