Header File

Saturday Season 20156

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  5/1/2016  9:32:06 AM

Series Results [PHS Div1] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   360 BLUE CHIP Malcolm Blomfield GFS 40.0 [7.0] 5.0 5.0 4.0 [27.0C] 6.0 [7.0] 2.0 1.0 3.0 4.0 1.0 3.0 6.0
2   3425 GWHIZZ J Veale G Davey GFS 40.5 3.0 [8.0] [27.0C] 2.0 6.0 4.0 3.0 5.0 [7.0] 4.0 2.0 4.0 5.5 2.0
3   AUS20 EGGSHELLS R Lees & M Coleman GFS 45.5 5.0 7.0 7.0 [27.0C] [27.0C] [8.0] 6.0 3.0 3.0 5.0 5.0 2.0 1.5 1.0
4   4113 SPEEDWELL J Moffat D Quail GFS 52.0 6.0 [28.0C] 3.0 5.0 4.0 3.0 5.0 7.0 8.0 1.0 6.0 [17.0C] [15.0C] 4.0
5   7051 STARELAN Jefferson Smith GFS/RSYS 66.0 4.0 11.0F [27.0C] 3.0 1.0 9.0 [24.0S] [25.0C] 4.0 7.0 8.0 7.0 7.0F 5.0
6   6358 IRUKANDJI Paul/Steve Stubbs/Na GFS 95.0 [28.0C] 2.0 9.0 1.0 [27.0C] 5.0 1.0 6.0 6.0 6.0 9.0 25.0L 25.0L [25.0L]
7   AUS949 SAINTS II Bruce Hilliard GFS 114.0 1.0 4.0 [27.0C] [27.0C] [27.0C] 7.0 25.0C 25.0C 2.0 25.0C 1.0 6.0 4.0 14.0C
8   77 SOLITUDE Phil Lucas RYCT 122.0 [28.0C] 1.0 [27.0C] [27.0C] 3.0 2.0 4.0 4.0 5.0 25.0C 3.0 25.0L 25.0L 25.0L
9   44 FORTE FOREVER Jim Lelliott GFS 133.5 [28.0C] 9.0 8.0 [27.0C] 5.0 10.0 8.0 25.0C 25.0C 25.0C [25.0C] 3.0 1.5 14.0C
10   AUS758 FOXY Dj Holster GFS 152.0 2.0 3.0 2.0 7.0 2.0 1.0 27.0L 27.0L 27.0L 27.0L 27.0L [27.0L] [27.0L] [27.0L]
11   6166 SWEET CHARIOT Ralph Pickering CYCA 160.0 [28.0C] [28.0C] 1.0 27.0C 27.0C [27.0C] 25.0C 1.0 25.0C 2.0 25.0C 5.0 7.0F 15.0L
12   YC868 PEACH TEATS-VELOCITY Brian Carrick CYCA 205.0 [28.0C] [28.0C] 4.0 6.0 27.0C [27.0C] 9.0 25.0C 9.0 25.0C 25.0C 25.0L 25.0L 25.0L
13   AUS762 CHLOE Tim Murray GFS 210.0 [28.0C] 6.0 6.0 27.0C [27.0C] [27.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 17.0C 15.0C 14.0C
14   5482 NAUGHTY CALL Colin Wiley GFS 216.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C [27.0C] 2.0 25.0C 25.0C 25.0C 7.0 17.0C 17.0L 17.0L
15   J8800 J/88 JEDI Ray Entwistle CYCA 231.5 [28.0C] [28.0C] 27.0C 27.0C 27.0C [27.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 17.0C 5.5 3.0
16   3615 MIND OVER MATTER Julian Todd GFS 236.0 [28.0C] [28.0C] 27.0C 27.0C [27.0C] 11.0F 25.0C 25.0C 25.0C 25.0C 25.0C 17.0C 15.0C 14.0C
17   8800 FIREBALL Bill Lea GFS 252.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C [27.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 17.0C 15.0C 14.0C
17   2501 BEWARE OF THE DOG! Terry Daly GFS 252.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C [27.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 17.0C 15.0C 14.0C
17   6774 JACKPOT Adrian Van Bellen CYCA 252.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C [27.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 17.0C 15.0C 14.0C
20   210 OLD MOTHER Tony Clark GFS 257.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C [27.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 17.0C 17.0L 17.0L
21   R7 WIND CHARMER Peter Francis GFS 270.0 8.0 10.0 28.0L 28.0L 28.0L 28.0L 28.0L 28.0L 28.0L 28.0L 28.0L [28.0L] [28.0L] [28.0L]
22   8033 PISTOL DAWN Malcolm Thompson BSC 281.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C [27.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 25.0L 25.0L 25.0L
22   6027 REX Martin Kluckow GFS 281.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C [27.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 25.0L 25.0L 25.0L
22   M138 CONQUISTA Robert Hale GFS 281.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C [27.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 25.0L 25.0L 25.0L
22   1124 ETESIAN Bram Penberthy GFS 281.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C [27.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 25.0L 25.0L 25.0L
22   6370 YOUNG OBSESSION Dennis Arnott GFS 281.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C [27.0C] 25.0C 25.0C 25.0C 25.0C 25.0C 25.0L 25.0L 25.0L
27   R158 ALLONS-Y Jacques Calluaud GFS 297.0 [28.0C] [28.0C] 27.0C 27.0C 27.0C 27.0C 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L [27.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page