Saturday Season 20156
Hosted By Greenwich Flying Squadron
MacDiarmid Sails
Updated: 5/1/2016 9:32:06 AM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1531 | FLAIR | Phil Hare | 19.0 | 2.0 | 3.0F | 3.0 | 1.0 | 2.0 | [4.0] | 3.0 | 1.0 | [5.0] | 1.0 | 1.0 | [9.0C] | 1.0 | 1.0 |
2 | 28 | UMZIMKULU 2 | David Leslie | 21.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | [12.0C] | 2.0 | 2.0 | [3.0] | 2.0 | 1.0 | 2.0 | [3.0] |
3 | 6694 | PACA | P Hanly/A Wise | 27.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | [11.0C] | [9.0C] | [7.0C] | 6.0C |
4 | 3608 | JOKA | Cecil Williams | 74.0 | 4.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | 2.0 | 4.0 | [12.0C] | 3.0 | 11.0C | 11.0C | 2.0 | 7.0C | 6.0C |
5 | M101 | MISTRESS | Ray Hand | 95.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | 2.0 | [12.0C] | 11.0C | 5.0 | 11.0C | 9.0C | 7.0C | 2.0 |
6 | MH117 | HIGHLAND GHOST | James Douglas | 101.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 4.0 | 1.0 | 4.0 | 11.0C | 11.0L | 11.0L | 11.0L |
7 | 5837 | EVO | Richard Wood | 112.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 9.0C | 3.0 | 7.0L |
8 | 6862 | NEW TERRITORIES | Peter Francis | 120.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 9.0C | 9.0L | 9.0L |
8 | 6334 | SHEMOZZLE | J Hayward P Clune | 120.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 9.0C | 9.0L | 9.0L |
10 | 3910 | BEAR | Andrew Cowie | 126.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0L | 11.0L | 11.0L |
11 | 6325 | ZIG ZAG | Tracey Ashton | 132.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0L | 12.0L | 12.0L | [12.0L] | [12.0L] | [12.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page