Header Image

TwiAutumn

Hosted By Greenwich Flying Squadron

Race 1   (2/3/2016)  HH+MacDiarmid+BackVintage

Updated:  2/13/2016  12:07:09 PM

Twi Aut Race 1 3/02/16, 1.18 1711, 0.63 2303, SS1959, LL2026, W62A R36 B57A, 14-6 NE

PHSDIV4 results Start : Div1 17:50 Div2 17:45 Div4 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 YC868 PEACH TEATS-VELOCITY Brian Carrick 19:20:57 01:20:57 58:56 0.728 0.765 0.740 1.0 1   Beneteau First 31.7
2 6380 TANA Pam Joy 19:29:23 01:29:23 59:37 0.667 0.693 0.676 2.0 2   Jeanneau 32
3 4579 OUT OF AFRICA Harvey Porter 19:29:50 01:29:50 01:00:54 0.678 0.690 0.682 3.0 3   Northshore 33
4 6447 FIREFLY Roger Gee 19:32:55 01:32:55 01:01:58 0.667 0.667 0.667 4.0 4   Bavaria 36
5 6334 SHEMOZZLE J Hayward P Clune 19:35:50 01:35:50 01:02:12 0.649 0.647 0.648 5.0 5   Northshore 340
6 28 UMZIMKULU 2 David Leslie 19:38:07 01:38:07 01:02:30 0.637 0.632 0.635 6.0 7   Holland 30
7 4389 STREETFIGHTER Ian Smith 19:36:25 01:36:25 01:05:05 0.675 0.643 0.664 7.0 6   Peterson Santana 30
8 7073 SERENDIPITY Peter May 19:56:03 01:56:03 01:08:35 0.591 0.534 0.581 8.0 8   Northshore 31

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index