TwiAutumn
Hosted By Greenwich Flying Squadron
Race 1   (2/3/2016)  HH+MacDiarmid+BackVintage
Updated: 2/13/2016 12:07:10 PM
Twi Aut Race 1 3/02/16, 1.18 1711, 0.63 2303, SS1959, LL2026, W62A R36 B57A, 14-6 NE
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 111 | WILMETTE | Wayne Rigney | 19:21:58 | 01:31:58 | 50:02 | 0.544 | 0.650 | 0.580 | 1.0 | 6 |   | Hutton 24 |
2 | 2750 | FORCE FOUR | Hans Kannegieter | 19:12:48 | 01:22:48 | 54:59 | 0.664 | 0.722 | 0.675 | 2.0 | 2 |   | Bonbridge 27 |
3 | MH117 | HIGHLAND GHOST | James Douglas | 19:19:02 | 01:29:02 | 57:36 | 0.647 | 0.671 | 0.655 | 3.0 | 5 |   | Carter 33 |
4 | 6090 | L'ATITUDE | Egon Ostergaard | 19:08:36 | 01:18:36 | 57:46 | 0.735 | 0.760 | 0.744 | 4.0 | 1 |   | Adams 31 Cent/Cockp. |
5 | 4397 | COCKATOO | John Southwood | 19:15:08 | 01:25:08 | 59:46 | 0.702 | 0.702 | 0.702 | 5.0 | 4 |   | Mottle 33 |
6 | SM226 | RED WILLIAM | James Kearney | 19:12:50 | 01:22:50 | 01:00:58 | 0.736 | 0.722 | 0.731 | 6.0 | 3 |   | Ss 34 |
7 | M26 | SOLVEIG | Joshua Dolan | 19:34:59 | 01:44:59 | 01:01:31 | 0.586 | 0.569 | 0.580 | 7.0 | 8 |   | Folkboat M26 |
8 | M101 | MISTRESS | Ray Hand | 19:27:16 | 01:37:16 | 01:04:06 | 0.659 | 0.614 | 0.648 | 8.0 | 7 |   | Adams 31 |
9 | 5596 | DOLPHIN II | Johan Brinch | 19:44:56 | 01:54:56 | 01:04:56 | 0.565 | 0.520 | 0.556 | 9.0 | 10 |   | Compass 29 |
10 | 22 | ANNABELLA | Peter Rowley | 19:39:58 | 01:49:58 | 01:08:17 | 0.621 | 0.543 | 0.611 | 10.0 | 9 |   | Compass 29 |
DSQ | 3352 | SALTBUSH BILL | John Pymble |   |   |   | 0.674 |   |   | 16.0 |   | DSQ | Pr25 |
Results by : TopYacht Software
LinkBack : back to Series Index