TwiAutumn
Hosted By Greenwich Flying Squadron
Race 1   (2/3/2016)  HH+MacDiarmid+BackVintage
Updated: 2/13/2016 12:07:11 PM
Twi Aut Race 1 3/02/16, 1.18 1711, 0.63 2303, SS1959, LL2026, W62A R36 B57A, 14-6 NE
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6090 | L'ATITUDE | Egon Ostergaard | 19:08:36 | 01:18:36 | 1 | 1.0 |   | Adams 31 Cent/Cockp. |
2 | 2750 | FORCE FOUR | Hans Kannegieter | 19:12:48 | 01:22:48 | 2 | 2.0 |   | Bonbridge 27 |
3 | SM226 | RED WILLIAM | James Kearney | 19:12:50 | 01:22:50 | 3 | 3.0 |   | Ss 34 |
4 | 4397 | COCKATOO | John Southwood | 19:15:08 | 01:25:08 | 4 | 4.0 |   | Mottle 33 |
5 | MH117 | HIGHLAND GHOST | James Douglas | 19:19:02 | 01:29:02 | 5 | 5.0 |   | Carter 33 |
6 | 111 | WILMETTE | Wayne Rigney | 19:21:58 | 01:31:58 | 6 | 6.0 |   | Hutton 24 |
7 | M101 | MISTRESS | Ray Hand | 19:27:16 | 01:37:16 | 7 | 7.0 |   | Adams 31 |
8 | M26 | SOLVEIG | Joshua Dolan | 19:34:59 | 01:44:59 | 8 | 8.0 |   | Folkboat M26 |
9 | 22 | ANNABELLA | Peter Rowley | 19:39:58 | 01:49:58 | 9 | 9.0 |   | Compass 29 |
10 | 5596 | DOLPHIN II | Johan Brinch | 19:44:56 | 01:54:56 | 10 | 10.0 |   | Compass 29 |
DSQ | 3352 | SALTBUSH BILL | John Pymble |   |   |   | 12.0 | DSQ | Pr25 |
Results by : TopYacht Software
LinkBack : back to Series Index