TwiAutumn
Hosted By Greenwich Flying Squadron
Race 1   (2/3/2016)  HH+MacDiarmid+BackVintage
Updated: 2/13/2016 12:07:12 PM
Twi Aut Race 1 3/02/16, 1.18 1711, 0.63 2303, SS1959, LL2026, W62A R36 B57A, 14-6 NE
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | YC868 | PEACH TEATS-VELOCITY | 19:20:57 | 01:20:57 | Brian Carrick | 1.0 | Beneteau First 31.7 |   |
2 | 6380 | TANA | 19:29:23 | 01:29:23 | Pam Joy | 2.0 | Jeanneau 32 |   |
3 | 4579 | OUT OF AFRICA | 19:29:50 | 01:29:50 | Harvey Porter | 3.0 | Northshore 33 |   |
4 | 6447 | FIREFLY | 19:32:55 | 01:32:55 | Roger Gee | 4.0 | Bavaria 36 |   |
5 | 6334 | SHEMOZZLE | 19:35:50 | 01:35:50 | J Hayward P Clune | 5.0 | Northshore 340 |   |
6 | 4389 | STREETFIGHTER | 19:36:25 | 01:36:25 | Ian Smith | 6.0 | Peterson Santana 30 |   |
7 | 28 | UMZIMKULU 2 | 19:38:07 | 01:38:07 | David Leslie | 7.0 | Holland 30 |   |
8 | 7073 | SERENDIPITY | 19:56:03 | 01:56:03 | Peter May | 8.0 | Northshore 31 |   |
Results by : TopYacht Software
LinkBack : back to Series Index