TwiAutumn
Hosted By Greenwich Flying Squadron
Race 2   (2/10/2016)  HH+MacDiarmid+BackVintage
Updated: 2/19/2016 4:08:42 PM
TwiAut 2 R55 W32A B58 SS1959 LL2026, 0.15 1651, 1.61 2256, 9-20NE
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Design |
1 | 28 | UMZIMKULU 2 | David Leslie | 19:22:07 | 01:22:07 | 6 | 52:09 | 0.635 | 0.653 | 0.641 | 1.0 | Holland 30 |
2 | 5933 | SEASCAPE | Kris Romuld | 19:24:06 | 01:24:06 | 7 | 52:14 | 0.621 | 0.637 | 0.627 | 2.0 | Northshore |
3 | 6334 | SHEMOZZLE | J Hayward P Clune | 19:20:46 | 01:20:46 | 4 | 52:20 | 0.648 | 0.664 | 0.653 | 3.0 | Northshore 340 |
4 | 6380 | TANA | Pam Joy | 19:19:18 | 01:19:18 | 2 | 53:36 | 0.676 | 0.676 | 0.676 | 4.0 | Jeanneau 32 |
5 | 4579 | OUT OF AFRICA | Harvey Porter | 19:19:25 | 01:19:25 | 3 | 54:10 | 0.682 | 0.675 | 0.680 | 5.0 | Northshore 33 |
6 | 4389 | STREETFIGHTER | Ian Smith | 19:21:50 | 01:21:50 | 5 | 54:20 | 0.664 | 0.655 | 0.661 | 6.0 | Peterson Santana 30 |
7 | 6978 | SAMI | Stuart Eagleton | 19:34:01 | 01:34:01 | 8 | 56:25 | 0.600 | 0.570 | 0.590 | 7.0 | Jeanneau So 33i |
8 | YC868 | PEACH TEATS-VELOCITY | Brian Carrick | 19:17:10 | 01:17:10 | 1 | 57:06 | 0.740 | 0.695 | 0.728 | 8.0 | Beneteau First 31.7 |
9 | 7073 | SERENDIPITY | Peter May | 19:41:29 | 01:41:29 | 9 | 58:58 | 0.581 | 0.528 | 0.571 | 9.0 | Northshore 31 |
Results by : TopYacht Software
LinkBack : back to Series Index