Header Image

TwiAutumn

Hosted By Greenwich Flying Squadron

Race 2   (2/10/2016)  HH+MacDiarmid+BackVintage

Updated:  2/19/2016  4:08:43 PM

TwiAut 2 R55 W32A B58 SS1959 LL2026, 0.15 1651, 1.61 2256, 9-20NE

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Class Fin Tim Elapsd ETOrd Cor'd T AHC BCH CHC Score Design
1 3910 BEAR Andrew Cowie D3 19:15:07 01:20:07 6 55:41 0.695 0.730 0.707 1.0 Cavalier
2 4115 PEJO LARK Warren Richards D3 19:07:03 01:12:03 1 56:46 0.788 0.812 0.796 2.0 Cavalier 28
3 AUS158 JAYDED Gordon McGrath D3 19:20:30 01:25:30 8 57:32 0.673 0.684 0.677 3.0 J24
4 6439 AMATEAU Brian Davey D3 19:09:15 01:14:15 2 57:37 0.776 0.788 0.780 4.0 Beneteau27.7
5 AUS19 JAYTRIPPER Mark Rhodes D3 19:11:59 01:16:59 4 58:30 0.760 0.760 0.760 5.0 J24
6 4540 ARAWA Keith Tierney D3 19:12:52 01:17:52 5 59:01 0.758 0.751 0.756 6.0 Cavalier 28
7 3127 CAPRIOLE Geoffrey Lucas D3 19:11:24 01:16:24 3 59:31 0.779 0.766 0.775 7.0 Cavalier 28
8 6694 PACA P Hanly/A Wise D3 19:22:57 01:27:57 9 01:05:31 0.745 0.665 0.733 8.0 Beneteau First 27.7
9 6927 VITESSE Glenda Cameron-Stran D3 19:31:53 01:36:53 10 01:07:20 0.695 0.604 0.684 9.0 Beneteau 27.7
10 KA125 PEA JAY David Dossetor D3 19:15:20 01:20:20 7 01:20:20 1.000 0.728 0.983 10.0 J24
DNF 3608 JOKA Cecil Williams D3         0.705     11.0 Cavalier 28
DNF KA4 INFIDEL Jorgen Kristoffersen D3         0.731     11.0 J24

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index