TwiAutumn
Hosted By Greenwich Flying Squadron
Race 2   (2/10/2016)  HH+MacDiarmid+BackVintage
Updated: 2/19/2016 4:08:44 PM
TwiAut 2 R55 W32A B58 SS1959 LL2026, 0.15 1651, 1.61 2256, 9-20NE
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Cor'd T | Elapsd | ETOrd | AHC | BCH | CHC | Score | Design |
1 | 8033 | PISTOL DAWN | Malcolm Thompson | D2 | 18:54:11 | 01:00:57 | 01:09:11 | 1 | 0.881 | 0.923 | 0.895 | 1.5 | Young 88 |
1 | GBR32 | JESTER | Tim Harrington | D2 | 18:54:25 | 01:00:57 | 01:09:25 | 2 | 0.878 | 0.920 | 0.892 | 1.5 | Sydney 32 |
3 | AUS949 | SAINTS II | Bruce Hilliard | D2 | 18:57:19 | 01:02:03 | 01:12:19 | 4 | 0.858 | 0.883 | 0.866 | 3.0 | Etchells |
4 | 6300 | RIVERDANCE | Robert Russell | D2 | 19:06:02 | 01:02:58 | 01:21:02 | 13 | 0.777 | 0.788 | 0.781 | 4.0 | Ross 830 |
5 | AUS758 | FOXY | Dj Holster | D2 | 19:00:10 | 01:03:31 | 01:15:10 | 10 | 0.845 | 0.849 | 0.846 | 5.0 | International Etchel |
6 | 44 | FORTE FOREVER | Jim Lelliott | D2 | 18:57:57 | 01:03:50 | 01:12:57 | 7 | 0.875 | 0.875 | 0.875 | 6.0 | Etchel |
7 | 3615 | MIND OVER MATTER | Julian Todd | D2 | 18:59:22 | 01:03:53 | 01:14:22 | 9 | 0.859 | 0.858 | 0.859 | 7.0 | Young 88 |
8 | 1124 | ETESIAN | Bram Penberthy | D2 | 18:57:54 | 01:04:05 | 01:12:54 | 6 | 0.879 | 0.876 | 0.878 | 8.0 | Etchells |
9 | 5482 | NAUGHTY CALL | Colin Wiley | D2 | 19:01:15 | 01:04:17 | 01:16:15 | 11 | 0.843 | 0.837 | 0.841 | 9.0 | Robertson 950 |
10 | 210 | OLD MOTHER | Tony Clark | D2 | 18:55:46 | 01:04:32 | 01:10:46 | 3 | 0.912 | 0.902 | 0.909 | 10.0 | Etchells |
11 | 3604 | BLUE CHIP | Malcolm Blomfield | D2 | 18:58:47 | 01:04:56 | 01:13:47 | 8 | 0.880 | 0.865 | 0.875 | 11.0 | Robertson 950 |
12 | 7163 | ANDIAMO | Gerry/Bruce Morcombe | D2 | 19:01:29 | 01:05:10 | 01:16:29 | 12 | 0.852 | 0.835 | 0.846 | 12.0 | Young 88 |
13 | 3649 | DISKO TROOPER | Ross And John Mackay | D2 | 18:57:37 | 01:07:32 | 01:12:37 | 5 | 0.930 | 0.879 | 0.915 | 13.0 | Adams 10 Cruising |
Results by : TopYacht Software
LinkBack : back to Series Index