TwiAutumn
Hosted By Greenwich Flying Squadron
Race 2   (2/10/2016)  HH+MacDiarmid+BackVintage
Updated: 2/19/2016 4:08:44 PM
TwiAut 2 R55 W32A B58 SS1959 LL2026, 0.15 1651, 1.61 2256, 9-20NE
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | 6090 | L'ATITUDE | Egon Ostergaard | 18:51:04 | 01:01:04 | 1 | 1.0 |   | Adams 31 Cent/Cockp. |
2 | 4397 | COCKATOO | John Southwood | 18:53:15 | 01:03:15 | 2 | 2.0 |   | Mottle 33 |
3 | 1000 | BARUBI | Michael Wise | 18:55:50 | 01:05:50 | 3 | 3.0 |   | Endeavour 26 |
4 | 2750 | FORCE FOUR | Hans Kannegieter | 18:56:29 | 01:06:29 | 4 | 4.0 |   | Bonbridge 27 |
5 | M101 | MISTRESS | Ray Hand | 18:56:34 | 01:06:34 | 5 | 5.0 |   | Adams 31 |
6 | 111 | WILMETTE | Wayne Rigney | 19:00:18 | 01:10:18 | 6 | 6.0 |   | Hutton 24 |
7 | 22 | ANNABELLA | Peter Rowley | 19:01:46 | 01:11:46 | 7 | 7.0 |   | Compass 29 |
8 | M26 | SOLVEIG | Joshua Dolan | 19:02:00 | 01:12:00 | 8 | 8.0 |   | Folkboat M26 |
9 | 5596 | DOLPHIN II | Johan Brinch | 19:11:36 | 01:21:36 | 9 | 9.0 |   | Compass 29 |
DNF | SM226 | RED WILLIAM | James Kearney |   |   |   | 11.0 | DNF | Ss 34 |
Results by : TopYacht Software
LinkBack : back to Series Index