TwiAutumn
Hosted By Greenwich Flying Squadron
Race 2   (2/10/2016)  HH+MacDiarmid+BackVintage
Updated: 2/19/2016 4:08:45 PM
TwiAut 2 R55 W32A B58 SS1959 LL2026, 0.15 1651, 1.61 2256, 9-20NE
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | YC868 | PEACH TEATS-VELOCITY | 19:17:10 | 01:17:10 | Brian Carrick | 1.0 | Beneteau First 31.7 |   |
2 | 6380 | TANA | 19:19:18 | 01:19:18 | Pam Joy | 2.0 | Jeanneau 32 |   |
3 | 4579 | OUT OF AFRICA | 19:19:25 | 01:19:25 | Harvey Porter | 3.0 | Northshore 33 |   |
4 | 6334 | SHEMOZZLE | 19:20:46 | 01:20:46 | J Hayward P Clune | 4.0 | Northshore 340 |   |
5 | 4389 | STREETFIGHTER | 19:21:50 | 01:21:50 | Ian Smith | 5.0 | Peterson Santana 30 |   |
6 | 28 | UMZIMKULU 2 | 19:22:07 | 01:22:07 | David Leslie | 6.0 | Holland 30 |   |
7 | 5933 | SEASCAPE | 19:24:06 | 01:24:06 | Kris Romuld | 7.0 | Northshore |   |
8 | 6978 | SAMI | 19:34:01 | 01:34:01 | Stuart Eagleton | 8.0 | Jeanneau So 33i |   |
9 | 7073 | SERENDIPITY | 19:41:29 | 01:41:29 | Peter May | 9.0 | Northshore 31 |   |
Results by : TopYacht Software
LinkBack : back to Series Index