Header Image

TwiAutumn

Hosted By Greenwich Flying Squadron

Race 3   (17/02/2016)  HH+MacDiarmid+BackVintage

Updated:  26/02/2016  10:21:49 AM

TwiAutumn3 W37 R52 B39A 1.25 1725, 0.57 2312, SS1946, LL2112, ESE 5-15, +22C

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Design
1 3608 JOKA 01:15:23 0.705 53:09 0.763 0.717 Cecil Williams D3 1.0 19:10:23 5   Cavalier 28
2 3127 CAPRIOLE 01:13:55 0.775 57:17 0.778 0.776 Geoffrey Lucas D3 2.0 19:08:55 3   Cavalier 28
3 6439 AMATEAU 01:13:27 0.780 57:18 0.783 0.781 Brian Davey D3 3.0 19:08:27 2   Beneteau27.7
4 AUS19 JAYTRIPPER 01:15:33 0.760 57:25 0.761 0.760 Mark Rhodes D3 4.0 19:10:33 6   J24
5 4540 ARAWA 01:16:03 0.756 57:30 0.756 0.756 Keith Tierney D3 5.0 19:11:03 7   Cavalier 28
6 6694 PACA 01:19:43 0.733 58:26 0.721 0.729 P Hanly/A Wise D3 6.0 19:14:43 8   Beneteau First 27.7
7 4115 PEJO LARK 01:14:43 0.796 59:28 0.770 0.787 Warren Richards D3 7.0 19:09:43 4   Cavalier 28
8 AUS158 JAYDED 01:35:23 0.677 01:04:34 0.603 0.666 Gordon McGrath D3 8.0 19:30:23 10   J24
9 3910 BEAR 01:32:32 0.707 01:05:25 0.621 0.695 Andrew Cowie D3 9.0 19:27:32 9   Cavalier
10 KA125 PEA JAY 01:12:22 0.983 01:11:08 0.795 0.967 David Dossetor D3 10.0 19:07:22 1   J24

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index