TwiAutumn
Hosted By Greenwich Flying Squadron
Race 3   (17/02/2016)  HH+MacDiarmid+BackVintage
Updated: 26/02/2016 10:21:49 AM
TwiAutumn3 W37 R52 B39A 1.25 1725, 0.57 2312, SS1946, LL2112, ESE 5-15, +22C
Place | Sail No | Boat Name | Elapsd | Fin Tim | Cor'd T | AHC | BCH | CHC | Skipper | Score | ETOrd | DidNot | Design |
1 | 4397 | COCKATOO | 56:52 | 18:46:52 | 39:38 | 0.697 | 0.787 | 0.709 | John Southwood | 1.0 | 1 |   | Mottle 33 |
2 | 1000 | BARUBI | 01:01:00 | 18:51:00 | 41:14 | 0.676 | 0.733 | 0.687 | Michael Wise | 2.0 | 3 |   | Endeavour 26 |
3 | 5596 | DOLPHIN II | 01:19:18 | 19:09:18 | 43:42 | 0.551 | 0.564 | 0.555 | Johan Brinch | 3.0 | 9 |   | Compass 29 |
4 | 6090 | L'ATITUDE | 01:00:18 | 18:50:18 | 44:12 | 0.733 | 0.742 | 0.736 | Egon Ostergaard | 4.0 | 2 |   | Adams 31 Cent/Cockp. |
5 | MH117 | HIGHLAND GHOST | 01:08:17 | 18:58:17 | 44:44 | 0.655 | 0.655 | 0.655 | James Douglas | 5.0 | 5 |   | Carter 33 |
6 | 2750 | FORCE FOUR | 01:07:56 | 18:57:56 | 45:27 | 0.669 | 0.658 | 0.666 | Hans Kannegieter | 6.0 | 4 |   | Bonbridge 27 |
7 | 111 | WILMETTE | 01:20:02 | 19:10:02 | 47:13 | 0.590 | 0.559 | 0.580 | Wayne Rigney | 7.0 | 10 |   | Hutton 24 |
8 | M101 | MISTRESS | 01:14:09 | 19:04:09 | 48:12 | 0.650 | 0.603 | 0.639 | Ray Hand | 8.0 | 8 |   | Adams 31 |
9 | 3352 | SALTBUSH BILL | 01:12:11 | 19:02:11 | 48:39 | 0.674 | 0.620 | 0.663 | John Pymble | 9.0 | 7 |   | Pr25 |
10 | M26 | SOLVEIG | 01:24:36 | 19:14:36 | 49:55 | 0.590 | 0.529 | 0.580 | Joshua Dolan | 10.0 | 12 |   | Folkboat M26 |
11 | 22 | ANNABELLA | 01:23:04 | 19:13:04 | 50:45 | 0.611 | 0.539 | 0.601 | Peter Rowley | 11.0 | 11 |   | Compass 29 |
12 | SM226 | RED WILLIAM | 01:09:33 | 18:59:33 | 50:50 | 0.731 | 0.643 | 0.719 | James Kearney | 12.0 | 6 |   | Ss 34 |
Results by : TopYacht Software
LinkBack : back to Series Index