Header Image

TwiAutumn

Hosted By Greenwich Flying Squadron

Race 3   (17/02/2016)  HH+MacDiarmid+BackVintage

Updated:  26/02/2016  10:21:53 AM

TwiAutumn3 W37 R52 B39A 1.25 1725, 0.57 2312, SS1946, LL2112, ESE 5-15, +22C

BLUESCRATCH results Start : 18:05
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 3425 GWHIZZ 19:10:22 01:05:22 J Veale G Davey 1.0 Elan340  
2 6411 IZZI 19:13:43 01:08:43 Ross Springer 2.0 Northshore 380c  
3 6635 WORLDS APART 19:13:53 01:08:53 Christopher Stannard 3.0 Jeanneau 39i  
4 6571 PASSION 19:18:26 01:13:26 David Edmiston 4.0 Jeanneau So37p  
5 7049 SAOIRSE 19:21:10 01:16:10 Patrick Houlihan 5.0 Dehler 38  
6 3846 TARTAN 19:24:53 01:19:53 Ian Sanford 6.0 Northshore 38  
7 4150 FRENCH CONNECTION 19:26:44 01:21:44 Mike Murphy 7.0 Jeanneau Sunshine 37  
8 4959 FARRST COMPANY 19:27:23 01:22:23 Alan Grundy 8.0 Farr 1020  
9 B409 AVANTI 19:27:43 01:22:43 Peter Clarke 9.0 Beneteau  
10 6761 TASHTEGO 19:27:55 01:22:55 Jack Thomas 10.0 Hanse 370  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index