Header Image

TwiAutumn

Hosted By Greenwich Flying Squadron

Race 4   (2/24/2016)  HH+MacDiarmid+BackVintage

Updated:  2/24/2016  8:11:45 PM

TwiAutumn4 ssll1938 2004 1634 0.37 2041 1.5 17-22 NNE 27Gust, Ship; Eagle M - OUT 1800 R66 W46A B46

PHSDIV3 results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 3910 BEAR Andrew Cowie 19:02:24 01:07:24 46:51 0.695 0.742 0.707 1.0 6   Cavalier
2 KA125 PEA JAY David Dossetor 19:01:13 01:06:13 48:12 0.728 0.756 0.737 2.0 5   J24
3 AUS158 JAYDED Gordon McGrath 19:08:42 01:13:42 49:05 0.666 0.679 0.670 3.0 9   J24
4 4115 PEJO LARK Warren Richards 18:58:17 01:03:17 49:48 0.787 0.791 0.788 4.0 1   Cavalier 28
5 AUS19 JAYTRIPPER Mark Rhodes 19:00:50 01:05:50 50:02 0.760 0.760 0.760 5.0 4   J24
6 3127 CAPRIOLE Geoffrey Lucas 18:59:30 01:04:30 50:03 0.776 0.776 0.776 6.0 2   Cavalier 28
7 6439 AMATEAU Brian Davey 19:00:10 01:05:10 50:54 0.781 0.768 0.777 7.0 3   Beneteau27.7
8 4540 ARAWA Keith Tierney 19:02:26 01:07:26 50:59 0.756 0.742 0.751 8.0 7   Cavalier 28
9 6694 PACA P Hanly/A Wise 19:05:03 01:10:03 51:04 0.729 0.714 0.724 9.0 8   Beneteau First 27.7
10 3608 JOKA Cecil Williams 19:09:04 01:14:04 53:06 0.717 0.676 0.705 10.0 10   Cavalier 28
11 KA4 INFIDEL Jorgen Kristoffersen 19:11:01 01:16:01 55:34 0.731 0.658 0.719 11.0 11   J24
12 6927 VITESSE Glenda Cameron-Stran 19:17:26 01:22:26 56:23 0.684 0.607 0.673 12.0 12   Beneteau 27.7

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index