TwiAutumn
Hosted By Greenwich Flying Squadron
Race 5   (3/2/2016)  HH+MacDiarmid+BackVintage
Updated: 3/2/2016 8:20:45 PM
Twi Aut 5 ssll 1929 1955 H1516 1.19 2110 0.70 NE 15-20 W32A R55 B32
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
1 | SM226 | RED WILLIAM | James Kearney | 18:47:21 | 57:21 | 1 | 1.0 |   | Ss 34 |
2 | 6090 | L'ATITUDE | Egon Ostergaard | 18:49:09 | 59:09 | 2 | 2.0 |   | Adams 31 Cent/Cockp. |
3 | 4397 | COCKATOO | John Southwood | 18:52:23 | 01:02:23 | 3 | 3.0 |   | Mottle 33 |
4 | MH117 | HIGHLAND GHOST | James Douglas | 18:52:50 | 01:02:50 | 4 | 4.0 |   | Carter 33 |
5 | 2750 | FORCE FOUR | Hans Kannegieter | 18:54:21 | 01:04:21 | 5 | 5.0 |   | Bonbridge 27 |
6 | 1000 | BARUBI | Michael Wise | 18:54:37 | 01:04:37 | 6 | 6.0 |   | Endeavour 26 |
7 | M101 | MISTRESS | Ray Hand | 18:56:06 | 01:06:06 | 7 | 7.0 |   | Adams 31 |
8 | 3352 | SALTBUSH BILL | John Pymble | 18:57:14 | 01:07:14 | 8 | 8.0 |   | Pr25 |
9 | 22 | ANNABELLA | Peter Rowley | 18:58:11 | 01:08:11 | 9 | 9.0 |   | Compass 29 |
10 | M26 | SOLVEIG | Joshua Dolan | 18:58:55 | 01:08:55 | 10 | 10.0 |   | Folkboat M26 |
11 | 111 | WILMETTE | Wayne Rigney | 18:59:23 | 01:09:23 | 11 | 11.0 |   | Hutton 24 |
12 | 5596 | DOLPHIN II | Johan Brinch | 18:59:55 | 01:09:55 | 12 | 12.0 |   | Compass 29 |
Results by : TopYacht Software
LinkBack : back to Series Index