Header Image

TwiAutumn

Hosted By Greenwich Flying Squadron

Race 5   (3/2/2016)  HH+MacDiarmid+BackVintage

Updated:  3/2/2016  8:20:46 PM

Twi Aut 5 ssll 1929 1955 H1516 1.19 2110 0.70 NE 15-20 W32A R55 B32

WHITESCRATCH results Start : 17:55 Wind 15 knots at 27 deg. Waves 0m.
Place Sail No Boat Name Fin Tim Elapsd Skipper Score DidNot Design
1 4115 PEJO LARK 19:07:43 01:12:43 Warren Richards 1.0   Cavalier 28
2 4540 ARAWA 19:09:10 01:14:10 Keith Tierney 2.0   Cavalier 28
3 6439 AMATEAU 19:10:08 01:15:08 Brian Davey 3.0   Beneteau27.7
4 KA125 PEA JAY 19:10:58 01:15:58 David Dossetor 4.0   J24
5 KA4 INFIDEL 19:11:53 01:16:53 Jorgen Kristoffersen 5.0   J24
6 6694 PACA 19:11:54 01:16:54 P Hanly/A Wise 6.0   Beneteau First 27.7
7 AUS19 JAYTRIPPER 19:15:16 01:20:16 Mark Rhodes 7.0   J24
8 3910 BEAR 19:16:40 01:21:40 Andrew Cowie 8.0   Cavalier
9 3608 JOKA 19:16:59 01:21:59 Cecil Williams 9.0   Cavalier 28
10 AUS158 JAYDED 19:21:52 01:26:52 Gordon McGrath 10.0   J24
11 6927 VITESSE 19:30:43 01:35:43 Glenda Cameron-Stran 11.0   Beneteau 27.7

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index