TwiAutumn
Hosted By Greenwich Flying Squadron
Race 6   (3/9/2016)  HH+MacDiarmid+BackVintage
Updated: 3/9/2016 9:26:50 PM
TwiAut6 ssll 1920 1945 1540 0.16 2147 1.72 NE 15-20 W32A R55 B32
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | MH117 | HIGHLAND GHOST | James Douglas | 18:50:04 | 01:00:04 | 39:21 | 0.655 | 0.700 | 0.666 | 1.0 | 4 |   | Carter 33 |   |
2 | 4397 | COCKATOO | John Southwood | 18:47:52 | 57:52 | 39:38 | 0.685 | 0.727 | 0.697 | 2.0 | 1 |   | Mottle 33 |   |
3 | 111 | WILMETTE | Wayne Rigney | 19:00:03 | 01:10:03 | 41:20 | 0.590 | 0.601 | 0.594 | 3.0 | 7 |   | Hutton 24 |   |
4 | 2750 | FORCE FOUR | Hans Kannegieter | 18:53:50 | 01:03:50 | 41:56 | 0.657 | 0.659 | 0.658 | 4.0 | 5 |   | Bonbridge 27 |   |
5 | SM226 | RED WILLIAM | James Kearney | 18:48:30 | 58:30 | 42:04 | 0.719 | 0.719 | 0.719 | 5.0 | 2 |   | Ss 34 |   |
6 | M26 | SOLVEIG | Joshua Dolan | 19:02:07 | 01:12:07 | 42:16 | 0.586 | 0.583 | 0.585 | 6.0 | 8 |   | Folkboat M26 |   |
7 | 5596 | DOLPHIN II | Johan Brinch | 19:05:01 | 01:15:01 | 42:19 | 0.564 | 0.561 | 0.563 | 7.0 | 10 |   | Compass 29 |   |
8 | M101 | MISTRESS | Ray Hand | 18:56:57 | 01:06:57 | 42:27 | 0.634 | 0.628 | 0.632 | 8.0 | 6 |   | Adams 31 |   |
9 | 6090 | L'ATITUDE | Egon Ostergaard | 18:49:51 | 59:51 | 43:20 | 0.724 | 0.703 | 0.717 | 9.0 | 3 |   | Adams 31 Cent/Cockp. |   |
10 | 22 | ANNABELLA | Peter Rowley | 19:02:55 | 01:12:55 | 43:54 | 0.602 | 0.577 | 0.594 | 10.0 | 9 |   | Compass 29 |   |
11 | 356 | SCARAMOUCH | Poppy Moore | 19:15:34 | 01:25:34 | 01:25:34 | 1.000 |   | 0.900 |   | 11 |   | Eastcoast 31 | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index