Header Image

TwiAutumn

Hosted By Greenwich Flying Squadron

Race 6   (3/9/2016)  HH+MacDiarmid+BackVintage

Updated:  3/9/2016  9:26:50 PM

TwiAut6 ssll 1920 1945 1540 0.16 2147 1.72 NE 15-20 W32A R55 B32

PHSDIV2 results Start : Div2 17:45 Div3 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 3604 BLUE CHIP Malcolm Blomfield 18:53:24 01:08:24 59:43 0.873 0.897 0.881 1.0 4   Robertson 950
2 5482 NAUGHTY CALL Colin Wiley 18:56:24 01:11:24 01:00:33 0.848 0.860 0.852 2.0 7   Robertson 950
3 44 FORTE FOREVER Jim Lelliott 18:53:05 01:08:05 01:00:52 0.894 0.902 0.897 3.0 3   Etchel
4 GBR32 JESTER Tim Harrington 18:52:33 01:07:33 01:01:04 0.904 0.909 0.906 4.0 2   Sydney 32
5 3649 DISKO TROOPER Ross And John Mackay 18:52:01 01:07:01 01:01:23 0.916 0.916 0.916 5.0 1   Adams 10 Cruising
6 AUS758 FOXY Dj Holster 18:58:00 01:13:00 01:01:46 0.846 0.841 0.844 6.0 9   International Etchel
7 1124 ETESIAN Bram Penberthy 18:54:55 01:09:55 01:01:48 0.884 0.878 0.882 7.0 6   Etchells
8 210 OLD MOTHER Tony Clark 18:54:17 01:09:17 01:02:17 0.899 0.886 0.895 8.0 5   Etchells
9 3615 MIND OVER MATTER Julian Todd 18:57:10 01:12:10 01:02:51 0.871 0.851 0.864 9.0 8   Young 88
10 5673 ON Y VA Ray Craigie 18:58:08 01:13:08 01:03:51 0.873 0.839 0.862 10.0 10   Robertson 950

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index