TwiAutumn
Hosted By Greenwich Flying Squadron
Race 8   (3/23/2016)  HH+MacDiarmid+BackVintage
Updated: 3/23/2016 9:25:04 PM
TwiAut 8 ssll 1902 1926 1527 0.41 2137 1.58 E 5-10 W51 R61A B36
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | Score | DidNot | Design |
TLE | 22 | ANNABELLA | Peter Rowley |   |   |   | 3.0 | TLE | Compass 29 |
TLE | 111 | WILMETTE | Wayne Rigney |   |   |   | 3.0 | TLE | Hutton 24 |
TLE | 1000 | BARUBI | Michael Wise |   |   |   | 3.0 | TLE | Endeavour 26 |
TLE | 2750 | FORCE FOUR | Hans Kannegieter |   |   |   | 3.0 | TLE | Bonbridge 27 |
TLE | 4397 | COCKATOO | John Southwood |   |   |   | 3.0 | TLE | Mottle 33 |
TLE | 5596 | DOLPHIN II | Johan Brinch |   |   |   | 3.0 | TLE | Compass 29 |
TLE | 5837 | EVO | Richard Wood |   |   |   | 3.0 | TLE | Endeavour |
TLE | 6090 | L'ATITUDE | Egon Ostergaard |   |   |   | 3.0 | TLE | Adams 31 Cent/Cockp. |
TLE | M26 | SOLVEIG | Joshua Dolan |   |   |   | 3.0 | TLE | Folkboat M26 |
TLE | M101 | MISTRESS | Ray Hand |   |   |   | 3.0 | TLE | Adams 31 |
TLE | SM226 | RED WILLIAM | James Kearney |   |   |   | 3.0 | TLE | Ss 34 |
Results by : TopYacht Software
LinkBack : back to Series Index