TwiAutumn
Hosted By Greenwich Flying Squadron
Race 9   (3/30/2016)  HH+MacDiarmid+BackVintage
Updated: 4/5/2016 6:59:17 PM
Twi Autumn Race 9 Abandoned due to lack of wind
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
ABN | 44 | FORTE FOREVER |   |   | Jim Lelliott | 0.0 | Etchel | ABN |
ABN | 210 | OLD MOTHER |   |   | Tony Clark | 0.0 | Etchells | ABN |
ABN | 509 | WAYWARD |   |   | Rich Imlay | 0.0 | Etchells | ABN |
ABN | 661 | STARFIRE |   |   | Basil Smith | 0.0 | Masrm 920 | ABN |
ABN | 1124 | ETESIAN |   |   | Bram Penberthy | 0.0 | Etchells | ABN |
ABN | 2501 | BEWARE OF THE DOG! |   |   | Terry Daly | 0.0 | Mungral 25 | ABN |
ABN | 3604 | BLUE CHIP |   |   | Malcolm Blomfield | 0.0 | Robertson 950 | ABN |
ABN | 3615 | MIND OVER MATTER |   |   | Julian Todd | 0.0 | Young 88 | ABN |
ABN | 3649 | DISKO TROOPER |   |   | Ross And John Mackay | 0.0 | Adams 10 Cruising | ABN |
ABN | 4113 | SPEEDWELL |   |   | J Moffat D Quail | 0.0 | Young 88 | ABN |
ABN | 5482 | NAUGHTY CALL |   |   | Colin Wiley | 0.0 | Robertson 950 | ABN |
ABN | 5673 | ON Y VA |   |   | Ray Craigie | 0.0 | Robertson 950 | ABN |
ABN | 6300 | RIVERDANCE |   |   | Robert Russell | 0.0 | Ross 830 | ABN |
ABN | 6370 | YOUNG OBSESSION |   |   | Dennis Arnott | 0.0 | Young 88 | ABN |
ABN | 7163 | ANDIAMO |   |   | Gerry/Bruce Morcombe | 0.0 | Young 88 | ABN |
ABN | 8033 | PISTOL DAWN |   |   | Malcolm Thompson | 0.0 | Young 88 | ABN |
ABN | A88 | KNOCKABOUT |   |   | Jim Chambers | 0.0 | J97 | ABN |
ABN | AUS20 | EGGSHELLS |   |   | R Lees & M Coleman | 0.0 | Etchells | ABN |
ABN | AUS758 | FOXY |   |   | Dj Holster | 0.0 | International Etchel | ABN |
ABN | AUS762 | CHLOE |   |   | Tim Murray | 0.0 | Etchells | ABN |
ABN | AUS949 | SAINTS II |   |   | Bruce Hilliard | 0.0 | Etchells | ABN |
ABN | GBR32 | JESTER |   |   | Tim Harrington | 0.0 | Sydney 32 | ABN |
Results by : TopYacht Software
LinkBack : back to Series Index