TwiAutumn
Hosted By Greenwich Flying Squadron
Race 9   (3/30/2016)  HH+MacDiarmid+BackVintage
Updated: 4/5/2016 6:59:20 PM
Twi Autumn Race 9 Abandoned due to lack of wind
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
ABN | 227 | FLASHBACK |   |   | Brian Cunynghame | 0.0 | Young 40 | ABN |
ABN | 5273 | SOUNDTRACK |   |   | John Amos | 0.0 | J35 | ABN |
ABN | 6166 | SWEET CHARIOT |   |   | Ralph Pickering | 0.0 | J109 | ABN |
ABN | 6358 | IRUKANDJI |   |   | Paul/Steve Stubbs/Na | 0.0 | Northshore 369 | ABN |
ABN | 6674 | MERIDIAN |   |   | Stephen Bradley | 0.0 | Dehler 44 | ABN |
ABN | 6755 | AUSREO |   |   | Ian Creak | 0.0 | Beneteau 47.7 | ABN |
ABN | 6772 | LISDILLON |   |   | Andrew Richardson | 0.0 | Seaquest Rp 36 | ABN |
ABN | 6774 | JACKPOT |   |   | Adrian Van Bellen | 0.0 | J/122 | ABN |
ABN | 8800 | FIREBALL |   |   | Bill Lea | 0.0 | Beneteau 40.7 | ABN |
ABN | A6 | DUMP TRUCK |   |   | Darren Beck | 0.0 | Ker 11.3 | ABN |
ABN | M138 | CONQUISTA |   |   | Robert Hale | 0.0 | Farr 36 | ABN |
Results by : TopYacht Software
LinkBack : back to Series Index