TwiAutumn
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 4/1/2016 1:34:11 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4540 | ARAWA | Keith/Graeme Tierney | 16.0 | ABN | 3.0F | 1.0 | 1.0 | 3.0 | [8.0] | 5.0 | [6.0] | 3.0 |
2 |   | 4115 | PEJO LARK | Warren Richards | 19.0 | ABN | 1.0 | 3.0 | 4.0 | 5.0 | 4.0 | [7.0] | 2.0 | [7.0] |
3 |   | 3127 | CAPRIOLE | Geoffrey Lucas | 24.0 | ABN | 2.0 | 7.0 | 3.0 | [13.0C] | 6.0 | 2.0 | [7.0] | 4.0 |
4 |   | 3608 | JOKA | Cecil Williams | 25.0 | ABN | 3.0F | 6.0 | 6.0 | 7.0 | [10.0] | 1.0 | [11.0F] | 2.0 |
5 |   | AUS158 | JAYDED | Gordon McGrath | 26.0 | ABN | 3.0F | [14.0C] | [11.0] | 8.0 | 3.0 | 8.0 | 3.0 | 1.0 |
6 |   | 3910 | BEAR | Andrew Cowie | 28.0 | ABN | [14.0C] | 9.0 | 2.0 | 6.0 | 1.0 | 9.0 | 1.0 | [13.0C] |
6 |   | 6694 | PACA | P Hanly/A Wise | 28.0 | ABN | 3.0F | 4.0 | 5.0 | 2.0 | [9.0] | 6.0 | 8.0 | [9.0] |
6 |   | 6439 | AMATEAU | Brian Davey | 28.0 | ABN | 3.0F | 5.0 | [9.0] | [9.0] | 7.0 | 3.0 | 4.0 | 6.0 |
9 |   | KA125 | PEA JAY | David Dossetor | 29.0 | ABN | 3.0F | 2.0 | 8.0 | 4.0 | 2.0 | 10.0 | [10.0] | [13.0C] |
9 |   | AUS19 | JAYTRIPPER | Mark Rhodes | 29.0 | ABN | 3.0F | [8.0] | 7.0 | [10.0] | 5.0 | 4.0 | 5.0 | 5.0 |
11 |   | KA4 | INFIDEL | Jorgen Kristoffersen | 46.0 | ABN | 3.0F | [14.0C] | 10.0 | 1.0 | 11.0 | [14.0C] | 11.0F | 10.0 |
12 |   | 6927 | VITESSE | Glenda Cameron-Stran | 68.0 | ABN | 14.0C | 14.0C | [14.0C] | 11.0 | 12.0 | [14.0C] | 9.0 | 8.0 |
13 |   | 8033 | PISTOL DAWN | Malcolm Thompson | 84.0 | ABN | 14.0C | 14.0C | 14.0C | 14.0L | 14.0L | 14.0L | [14.0L] | [14.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page