Header File

TwiAutumn

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/5/2016  7:03:59 PM

Series Results [PHSDIV2] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   GBR32 JESTER D2 Tim Harrington 13.5 ABN 3.0 1.0 4.0 3.0 [10.0] [4.0] 1.5 1.0
2   44 FORTE FOREVER D2 Jim Lelliott 23.0 ABN 5.0F [7.0] 3.0 4.0 3.0 3.0 [6.0] 5.0
3   3649 DISKO TROOPER D2 Ross And John Mackay 26.0 ABN 2.0 6.0 5.0 1.0 8.0 [9.0] [13.0] 4.0
4   3604 BLUE CHIP D2 Malcolm Blomfield 28.0 ABN 5.0F 4.0 1.0 [9.0] 6.0 5.0 [11.0] 7.0
4   210 OLD MOTHER D2 Tony Clark 28.0 ABN 1.0 3.0 8.0 [10.0] 7.0 7.0 [10.0] 2.0
6   AUS758 FOXY D2 Dj Holster 28.5 ABN 5.0F 5.0G 6.0 6.5 1.0 [10.0] 5.0 [8.0]
7   5482 NAUGHTY CALL D2 Colin Wiley 29.0 ABN 5.0F 9.0 2.0 2.0 2.0 [12.0] 9.0 [23.0C]
8   1124 ETESIAN D2 Bram Penberthy 33.0 ABN 4.0 5.0 7.0 5.0 4.0 [23.0C] 8.0 [10.0]
9   AUS949 SAINTS II D2 Bruce Hilliard 38.0 ABN 5.0F 2.0 [23.0C] 12.0 5.0 11.0 3.0 [12.0]
10   3615 MIND OVER MATTER D2 Julian Todd 40.5 ABN 5.0F [23.0C] 9.0 6.5 [23.0C] 2.0 7.0 11.0
11   7163 ANDIAMO D2 Gerry/Bruce Morcombe 59.0 ABN 23.0C [23.0Q] [23.0C] 11.0 9.0 1.0 12.0 3.0
12   5673 ON Y VA D2 Ray Craigie 82.0 ABN 5.0F 8.0 10.0 13.0 23.0C 23.0C [23.0C] [23.0C]
13   6300 RIVERDANCE D2 Robert Russell 102.0 ABN 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 4.0 6.0
14   8033 PISTOL DAWN D3 Malcolm Thompson 102.5 ABN 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 1.5 9.0
15   A88 KNOCKABOUT D2 Jim Chambers 106.0 ABN 23.0C 23.0C 23.0C 8.0 23.0C 6.0 [23.0C] [23.0C]
16   661 STARFIRE D2 Basil Smith 120.0 ABN 5.0F 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C]
17   AUS20 EGGSHELLS D2 R Lees & M Coleman 123.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C 8.0 [23.0C] [23.0C]
18   509 WAYWARD D2 Rich Imlay 128.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 13.0
19   4113 SPEEDWELL D2 J Moffat D Quail 138.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C]
19   6370 YOUNG OBSESSION D2 Dennis Arnott 138.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C]
19   AUS762 CHLOE D2 Tim Murray 138.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C]
19   2501 BEWARE OF THE DOG! D2 Terry Daly 138.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page