Header File

TwiAutumn

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/1/2016  1:34:12 PM

Series Results [GOLDSCRATCH] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3649 DISKO TROOPER Ross And John Mackay SASC 11.0 ABN 2.0 3.0 1.0 1.0 3.0 [7.0] [5.0] 1.0
1   GBR32 JESTER Tim Harrington GFS 11.0 ABN 3.0 1.0 2.0 2.0 [7.0] 1.0 2.0 [3.0]
3   210 OLD MOTHER Tony Clark GFS 14.0 ABN 1.0 2.0 [5.0] [6.0] 2.0 4.0 3.0 2.0
4   44 FORTE FOREVER Jim Lelliott GFS 23.0 ABN [13.0F] 6.0 3.0 4.0 1.0 5.0 [7.0] 4.0
5   1124 ETESIAN Bram Penberthy GFS 33.0 ABN 4.0 5.0 6.0 7.0 5.0 [23.0C] 6.0 [8.0]
6   3604 BLUE CHIP Malcolm Blomfield GFS 35.0 ABN [13.0F] 4.0 4.0 [9.0] 6.0 8.0 8.0 5.0
7   3615 MIND OVER MATTER Julian Todd GFS 53.0 ABN 13.0F [23.0C] 8.0 8.0 [23.0C] 6.0 9.0 9.0
7   5482 NAUGHTY CALL Colin Wiley GFS 53.0 ABN [13.0F] 9.0 7.0 5.0 9.0 12.0 11.0 [23.0C]
7   AUS949 SAINTS II Bruce Hilliard GFS 53.0 ABN 13.0F 7.0 [23.0C] [13.0] 8.0 10.0 4.0 11.0
10   AUS758 FOXY Dj Holster GFS 54.0 ABN [13.0F] [12.0F] 9.0 10.0 4.0 11.0 10.0 10.0
11   7163 ANDIAMO Gerry/Bruce Morcombe GFS 55.0 ABN [23.0C] 12.0Q [23.0C] 12.0 10.0 3.0 12.0 6.0
12   5673 ON Y VA Ray Craigie GFS 88.0 ABN 13.0F 8.0 10.0 11.0 23.0C 23.0C [23.0C] [23.0C]
13   A88 KNOCKABOUT Jim Chambers SASC 97.0 ABN 23.0C 23.0C 23.0C 3.0 23.0C 2.0 [23.0C] [23.0C]
14   8033 PISTOL DAWN Malcolm Thompson BSC 100.0 ABN 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 1.0 7.0
15   6300 RIVERDANCE Robert Russell GFS 118.0 ABN 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 13.0 13.0
16   AUS20 EGGSHELLS R Lees & M Coleman GFS 124.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C 9.0 [23.0C] [23.0C]
17   509 WAYWARD Rich Imlay GFS 127.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 12.0
18   661 STARFIRE Basil Smith GFS 128.0 ABN 13.0F 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C]
19   6370 YOUNG OBSESSION Dennis Arnott GFS 138.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C]
19   4113 SPEEDWELL J Moffat D Quail GFS 138.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C]
19   AUS762 CHLOE Tim Murray GFS 138.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C]
19   2501 BEWARE OF THE DOG! Terry Daly GFS 138.0 ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page