TwiAutumn
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 4/1/2016 1:34:12 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4115 | PEJO LARK | Warren Richards | GFS | 7.0 | ABN | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | [4.0] | 1.0 | [2.0] |
2 |   | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | 12.0 | ABN | 2.0 | 3.0 | 1.0 | [13.0C] | 2.0 | 3.0 | [3.0] | 1.0 |
3 |   | 6439 | AMATEAU | Brian Davey | GFS | 17.0 | ABN | [11.0F] | 4.0 | [4.0] | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 |
4 |   | 4540 | ARAWA | Keith/Graeme Tierney | GFSRPAYC | 23.0 | ABN | [11.0F] | 2.0 | 3.0 | 2.0 | 7.0 | [7.0] | 5.0 | 4.0 |
5 |   | KA125 | PEA JAY | David Dossetor | GFS | 28.0 | ABN | [11.0F] | 5.0 | 6.0 | 4.0 | 5.0 | 1.0 | 7.0 | [13.0C] |
6 |   | AUS19 | JAYTRIPPER | Mark Rhodes | GFS | 31.0 | ABN | [11.0F] | [8.0] | 5.0 | 7.0 | 4.0 | 6.0 | 4.0 | 5.0 |
7 |   | 6694 | PACA | P Hanly/A Wise | DSC | 42.0 | ABN | [11.0F] | 6.0 | 7.0 | 6.0 | 8.0 | 8.0 | [9.0] | 7.0 |
8 |   | 3910 | BEAR | Andrew Cowie | GFS | 46.0 | ABN | [13.0C] | 9.0 | 8.0 | 8.0 | 6.0 | 9.0 | 6.0 | [13.0C] |
9 |   | 3608 | JOKA | Cecil Williams | SASC | 47.0 | ABN | [11.0F] | 7.0 | 10.0 | 9.0 | 10.0 | 5.0 | [13.0F] | 6.0 |
10 |   | AUS158 | JAYDED | Gordon McGrath | GFS | 56.0 | ABN | 11.0F | [13.0C] | [11.0] | 10.0 | 9.0 | 10.0 | 8.0 | 8.0 |
11 |   | KA4 | INFIDEL | Jorgen Kristoffersen | GFS | 58.0 | ABN | 11.0F | 13.0C | 9.0 | 5.0 | 11.0 | [13.0C] | [13.0F] | 9.0 |
12 |   | 6927 | VITESSE | Glenda Cameron-Stran | GFS | 69.0 | ABN | 13.0C | 13.0C | [13.0C] | 11.0 | 12.0 | [13.0C] | 10.0 | 10.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page