TwiSpring
Hosted By Greenwich Flying Squadron
Race 1   (10/7/2015)  HH+MacDiarmid+BackVintage
Updated: 10/8/2015 6:07:02 PM
Twi Spring 1 R51 W30 B32A 1724 0.48 0003thu0.48 SSE se 12-20 SS1903 LL 1929
Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Skipper | Class | Score | ETOrd | DidNot | Design |
1 | 227 | FLASHBACK | 19:16:35 | 01:06:35 | 01:09:07 | 1.038 | 1.058 | 1.045 | Brian Cunynghame | D6 | 1.0 | 2 |   | Young 40 |
2 | 5273 | SOUNDTRACK | 19:19:18 | 01:09:18 | 01:09:30 | 1.003 | 1.017 | 1.008 | John Amos | D6 | 2.0 | 3 |   | J35 |
3 | 8800 | FIREBALL | 19:20:32 | 01:10:32 | 01:10:28 | 0.999 | 0.999 | 0.999 | Bill Lea | D6 | 3.0 | 4 |   | Beneteau 40.7 |
4 | 6774 | JACKPOT | 19:15:59 | 01:05:59 | 01:12:39 | 1.101 | 1.068 | 1.090 | Adrian Van Bellen | D6 | 4.0 | 1 |   | J/122 |
5 | 6166 | SWEET CHARIOT | 19:24:11 | 01:14:11 | 01:13:26 | 0.990 | 0.950 | 0.977 | Ralph Pickering | D6 | 5.0 | 5 |   | J109 |
6 | 6772 | LISDILLON | 19:24:12 | 01:14:12 | 01:13:28 | 0.990 | 0.950 | 0.977 | Andrew Richardson | D6 | 6.0 | 6 |   | Seaquest Rp 36 |
Results by : TopYacht Software
LinkBack : back to Series Index