TwiSpring
Hosted By Greenwich Flying Squadron
Race 1   (10/7/2015)  HH+MacDiarmid+BackVintage
Updated: 11/6/2015 7:34:41 PM
Twi Spring 1 R51 W30 B32A 1724 0.48 0003thu0.48 SSE se 12-20 SS1903 LL 1929
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | SM226 | RED WILLIAM | 18:36:25 | 46:25 | James Kearney | 1.0 | Ss 34 |   |
2 | 6090 | L'ATITUDE | 18:43:12 | 53:12 | Egon Ostergaard | 2.0 | Adams 31 Cent/Cockp. |   |
3 | 4397 | COCKATOO | 18:43:37 | 53:37 | John Southwood | 3.0 | Mottle 33 |   |
4 | 2750 | FORCE FOUR | 18:44:52 | 54:52 | Hans Kannegieter | 4.0 | Bonbridge 27 |   |
5 | 1000 | BARUBI | 18:45:42 | 55:42 | Michael Wise | 5.0 | Endeavour 26 |   |
6 | 3352 | SALTBUSH BILL | 18:48:35 | 58:35 | John Pymble | 6.0 | Pr25 |   |
7 | 5596 | DOLPHIN II | 18:56:11 | 01:06:11 | Johan Brinch | 7.0 | Compass 29 |   |
Results by : TopYacht Software
LinkBack : back to Series Index