TwiSpring
Hosted By Greenwich Flying Squadron
Race 1   (10/7/2015)  HH+MacDiarmid+BackVintage
Updated: 11/6/2015 7:35:02 PM
Twi Spring 1 R51 W30 B32A 1724 0.48 0003thu0.48 SSE se 12-20 SS1903 LL 1929
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 44 | FORTE FOREVER | 18:43:27 | 58:27 | Jim Lelliott | 1.0 | Etchel |   |
2 | 210 | OLD MOTHER | 18:43:36 | 58:36 | Tony Clark | 2.0 | Etchells |   |
3 | AUS949 | SAINTS II | 18:47:13 | 01:02:13 | Bruce Hilliard | 3.0 | Etchells |   |
4 | 1124 | ETESIAN | 18:47:17 | 01:02:17 | Bram Penberthy | 4.0 | Etchells |   |
5 | 360 | BLUE CHIP | 18:48:38 | 01:03:38 | Malcolm Blomfield | 5.0 | Robertson 950 |   |
6 | 3649 | DISKO TROOPER | 18:49:29 | 01:04:29 | Ross And John Mackay | 6.0 | Adams 10 Cruising |   |
7 | 5673 | ON Y VA | 18:50:23 | 01:05:23 | Ray Craigie | 7.0 | Robertson 950 |   |
8 | 7163 | ANDIAMO | 19:01:43 | 01:16:43 | Gerry/Bruce Morcombe | 8.0 | Young 88 |   |
9 | 6370 | YOUNG OBSESSION | 19:03:02 | 01:18:02 | Dennis Arnott | 9.0 | Young 88 |   |
Results by : TopYacht Software
LinkBack : back to Series Index