Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 1   (10/7/2015)  HH+MacDiarmid+BackVintage

Updated:  11/6/2015  7:37:27 PM

Twi Spring 1 R51 W30 B32A 1724 0.48 0003thu0.48 SSE se 12-20 SS1903 LL 1929

BlueScratch results Start : 18:05
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 J8800 J/88 JEDI 19:03:03 58:03 Ray Entwistle 1.0 J/88  
2 6635 WORLDS APART 19:04:42 59:42 Christopher Stannard 2.0 Jeanneau 39i  
3 6411 IZZI 19:06:27 01:01:27 Ross Springer 3.0 Northshore 380c  
4 6571 PASSION 19:06:48 01:01:48 David Edmiston 4.0 Jeanneau So37p  
5 7049 SAOIRSE 19:10:14 01:05:14 Patrick Houlihan 5.0 Dehler 38  
6 3425 GWHIZZ 19:10:15 01:05:15 J Veale G Davey 6.0 Elan340  
7 4150 FRENCH CONNECTION 19:10:28 01:05:28 Mike Murphy 7.0 Jeanneau 37  
8 6761 TASHTEGO 19:19:27 01:14:27 Jack/Joe Thomas/Atki 8.0 Hanse 370  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index