Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 1   (10/7/2015)  HH+MacDiarmid+BackVintage

Updated:  11/6/2015  7:39:31 PM

Twi Spring 1 R51 W30 B32A 1724 0.48 0003thu0.48 SSE se 12-20 SS1903 LL 1929

BlackScratch results Start : 18:10
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 6774 JACKPOT 19:15:59 01:05:59 Adrian Van Bellen 1.0 J/122  
2 227 FLASHBACK 19:16:35 01:06:35 Brian Cunynghame 2.0 Young 40  
3 5273 SOUNDTRACK 19:19:18 01:09:18 John Amos 3.0 J35  
4 8800 FIREBALL 19:20:32 01:10:32 Bill Lea 4.0 Beneteau 40.7  
5 6166 SWEET CHARIOT 19:24:11 01:14:11 Ralph Pickering 5.0 J109  
6 6772 LISDILLON 19:24:12 01:14:12 Andrew Richardson 6.0 Seaquest Rp 36  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index