TwiSpring
Hosted By Greenwich Flying Squadron
Race 2   (10/14/2015)  HH+MacDiarmid+BackVintage
Updated: 10/14/2015 21:09:53
Twi Spring 2 ss1907 ll1933 1602 0.36 2203 1.46 R50A W53 B38A NE8-18
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:37:50 | 52:50 | 46:46 | 0.885 | 0.964 | 0.900 | 1.0 | 1 |   | Adams 10 Cruising |
2 | 360 | BLUE CHIP | Malcolm Blomfield | 18:40:38 | 55:38 | 48:17 | 0.868 | 0.915 | 0.883 | 2.0 | 3 |   | Robertson 950 |
3 | AUS20 | EGGSHELLS | R Lees & M Coleman | 18:40:12 | 55:12 | 49:41 | 0.900 | 0.922 | 0.908 | 3.0 | 2 |   | Etchells |
4 | AUS949 | SAINTS II | Bruce Hilliard | 18:41:38 | 56:38 | 50:24 | 0.890 | 0.899 | 0.893 | 4.0 | 5 |   | Etchells |
5 | 5482 | NAUGHTY CALL | Colin Wiley | 18:43:36 | 58:36 | 50:55 | 0.869 | 0.869 | 0.869 | 5.0 | 7 |   | Robertson 950 |
6 | 210 | OLD MOTHER | Tony Clark | 18:40:42 | 55:42 | 51:18 | 0.921 | 0.914 | 0.919 | 6.0 | 4 |   | Etchells |
7 | 3615 | MIND OVER MATTER | Julian Todd | 18:45:48 | 01:00:48 | 53:41 | 0.883 | 0.837 | 0.868 | 7.0 | 8 |   | Young 88 |
8 | 7163 | ANDIAMO | Gerry/Bruce Morcombe | 18:47:08 | 01:02:08 | 53:56 | 0.868 | 0.819 | 0.854 | 8.0 | 10 |   | Young 88 |
9 | 4113 | SPEEDWELL | J Moffat D Quail | 18:46:51 | 01:01:51 | 55:40 | 0.900 | 0.823 | 0.885 | 9.0 | 9 |   | Young 88 |
10 | 1124 | ETESIAN | Bram Penberthy | 18:42:40 | 57:40 | 56:41 | 0.983 | 0.883 | 0.967 | 10.0 | 6 |   | Etchells |
11 | GBR32 | JESTER | Tim Harrington | 18:47:42 | 01:02:42 | 01:02:42 | 1.000 | 0.812 | 0.983 | 11.0 | 11 |   | Sydney 32 |
Results by : TopYacht Software
LinkBack : back to Series Index