Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 2   (10/14/2015)  HH+MacDiarmid+BackVintage

Updated:  10/14/2015  21:09:53

Twi Spring 2 ss1907 ll1933 1602 0.36 2203 1.46 R50A W53 B38A NE8-18

PHSdiv6 results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 6772 LISDILLON Andrew Richardson 19:14:10 01:04:10 01:02:42 0.977 1.013 0.989 1.0 3   Seaquest Rp 36
2 227 FLASHBACK Brian Cunynghame 19:10:19 01:00:19 01:03:02 1.045 1.078 1.056 2.0 2   Young 40
3 5273 SOUNDTRACK John Amos 19:14:30 01:04:30 01:05:01 1.008 1.008 1.008 3.0 4   J35
4 6774 JACKPOT Adrian Van Bellen 19:10:01 01:00:01 01:05:25 1.090 1.083 1.088 4.0 1   J/122
5 8800 FIREBALL Bill Lea 19:16:46 01:06:46 01:06:42 0.999 0.974 0.991 5.0 6   Beneteau 40.7
6 M138 CONQUISTA Robert Hale 19:16:35 01:06:35 01:06:47 1.003 0.976 0.994 6.0 5   Farr 36
7 6166 SWEET CHARIOT Ralph Pickering 19:18:22 01:08:22 01:06:48 0.977 0.951 0.968 7.0 7   J109

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index