TwiSpring
Hosted By Greenwich Flying Squadron
Race 2   (10/14/2015)  HH+MacDiarmid+BackVintage
Updated: 11/6/2015 7:42:30 PM
Twi Spring 2 ss1907 ll1933 1602 0.36 2203 1.46 R50A W53 B38A NE8-18
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | 9731 | SOUL SISTER | 18:57:37 | 57:37 | John Picot | 1.0 | Bavaria 33 |   |
2 | YC868 | PEACH TEATS-VELOCITY | 18:58:30 | 58:30 | Brian Carrick | 2.0 | Beneteau First 31.7 |   |
3 | 4579 | OUT OF AFRICA | 19:00:07 | 01:00:07 | Harvey Porter | 3.0 | Northshore 33 |   |
4 | 6447 | FIREFLY | 19:00:08 | 01:00:08 | Roger Gee | 4.0 | Bavaria 36 |   |
5 | 6380 | TANA | 19:00:33 | 01:00:33 | Pam Joy | 5.0 | Jeanneau 32 |   |
6 | 4389 | STREETFIGHTER | 19:01:31 | 01:01:31 | Ian Smith | 6.0 | Peterson Santana 30 |   |
7 | 6334 | SHEMOZZLE | 19:02:37 | 01:02:37 | J Hayward P Clune | 7.0 | Northshore 340 |   |
8 | 28 | UMZIMKULU 2 | 19:03:27 | 01:03:27 | David Leslie | 8.0 | Holland 30 |   |
9 | 6027 | REX | 19:05:46 | 01:05:46 | Martin Kluckow | 9.0 | Beneteau 31.7 |   |
10 | 5933 | SEASCAPE | 19:06:42 | 01:06:42 | Kris Romuld | 10.0 | Northshore |   |
11 | 7073 | SERENDIPITY | 19:07:45 | 01:07:45 | Peter May | 11.0 | Northshore 31 |   |
12 | 4441 | SOLACIOUS | 19:18:12 | 01:18:12 | Colin Davis | 12.0 | Beneteau First29 |   |
Results by : TopYacht Software
LinkBack : back to Series Index