TwiSpring
Hosted By Greenwich Flying Squadron
Race 2   (10/14/2015)  HH+MacDiarmid+BackVintage
Updated: 10/14/2015 21:09:52
Twi Spring 2 ss1907 ll1933 1602 0.36 2203 1.46 R50A W53 B38A NE8-18
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 6358 | IRUKANDJI | Paul/Steve Stubbs/Na | 18:53:54 | 48:54 | 48:54 | 1.000 | 1.070 | 1.017 | 1.0 | 1 |   | Northshore 369 |
2 | J8800 | J/88 JEDI | Ray Entwistle | 18:57:58 | 52:58 | 51:10 | 0.966 | 0.987 | 0.973 | 2.0 | 2 |   | J/88 |
3 | 7034 | AGROVATION | Michael Groves | 19:00:58 | 55:58 | 51:50 | 0.926 | 0.934 | 0.929 | 3.0 | 6 |   | Jeanneau So 379 |
4 | 6571 | PASSION | David Edmiston | 19:00:23 | 55:23 | 52:00 | 0.939 | 0.944 | 0.941 | 4.0 | 4 |   | Jeanneau So37p |
5 | 4150 | FRENCH CONNECTION | Mike Murphy | 19:02:10 | 57:10 | 52:18 | 0.915 | 0.915 | 0.915 | 5.0 | 7 |   | Jeanneau 37 |
6 | 6635 | WORLDS APART | Christopher Stannard | 19:00:19 | 55:19 | 52:53 | 0.956 | 0.945 | 0.953 | 6.0 | 3 |   | Jeanneau 39i |
7 | 6411 | IZZI | Ross Springer | 19:00:34 | 55:34 | 53:04 | 0.955 | 0.941 | 0.950 | 7.0 | 5 |   | Northshore 380c |
8 | B409 | AVANTI | Peter Clarke | 19:04:53 | 59:53 | 54:22 | 0.908 | 0.873 | 0.897 | 8.0 | 10 |   | Beneteau |
9 | 7049 | SAOIRSE | Patrick Houlihan | 19:02:20 | 57:20 | 54:35 | 0.952 | 0.912 | 0.939 | 9.0 | 8 |   | Dehler 38 |
10 | 3425 | GWHIZZ | J Veale G Davey | 19:04:32 | 59:32 | 54:36 | 0.917 | 0.879 | 0.904 | 10.0 | 9 |   | Elan340 |
11 | 6761 | TASHTEGO | Jack/Joe Thomas/Atki | 19:05:13 | 01:00:13 | 55:02 | 0.914 | 0.869 | 0.899 | 11.0 | 11 |   | Hanse 370 |
12 | 3846 | TARTAN | Ian Sanford | 19:06:37 | 01:01:37 | 57:07 | 0.927 | 0.849 | 0.912 | 12.0 | 12 |   | Northshore 38 |
Results by : TopYacht Software
LinkBack : back to Series Index