Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 2   (10/14/2015)  HH+MacDiarmid+BackVintage

Updated:  10/14/2015  21:09:52

Twi Spring 2 ss1907 ll1933 1602 0.36 2203 1.46 R50A W53 B38A NE8-18

PHSdiv4 results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 9731 SOUL SISTER John Picot 18:57:37 57:37 38:15 0.664 0.704 0.675 1.0 1   Bavaria 33
2 28 UMZIMKULU 2 David Leslie 19:03:27 01:03:27 40:14 0.634 0.640 0.636 2.0 8   Holland 30
3 4389 STREETFIGHTER Ian Smith 19:01:31 01:01:31 40:25 0.657 0.660 0.658 3.0 6   Peterson Santana 30
4 6334 SHEMOZZLE J Hayward P Clune 19:02:37 01:02:37 40:34 0.648 0.648 0.648 4.0 7   Northshore 340
5 7073 SERENDIPITY Peter May 19:07:45 01:07:45 40:35 0.599 0.599 0.599 5.0 11   Northshore 31
6 6447 FIREFLY Roger Gee 19:00:08 01:00:08 40:46 0.678 0.675 0.677 6.0 4   Bavaria 36
7 5933 SEASCAPE Kris Romuld 19:06:42 01:06:42 41:25 0.621 0.608 0.617 7.5 10   Northshore
7 YC868 PEACH TEATS-VELOCITY Brian Carrick 18:58:30 58:30 41:25 0.708 0.694 0.703 7.5 2   Beneteau First 31.7
9 4579 OUT OF AFRICA Harvey Porter 19:00:07 01:00:07 41:43 0.694 0.675 0.688 9.0 3   Northshore 33
10 6380 TANA Pam Joy 19:00:33 01:00:33 41:50 0.691 0.670 0.684 10.0 5   Jeanneau 32
11 4441 SOLACIOUS Colin Davis 19:18:12 01:18:12 46:04 0.589 0.519 0.579 11.0 12   Beneteau First29
12 6027 REX Martin Kluckow 19:05:46 01:05:46 47:29 0.722 0.617 0.710 12.0 9   Beneteau 31.7

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index