Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 3   (10/21/2015)  HH+MacDiarmid+BackVintage

Updated:  10/28/2015  8:35:14 PM

TwiSpring3 prev race3 abn ss1919 LL1945 1548 0.11 2155 1.62 ENE 5-10 R61A W51 B30

PHSdiv1 results (Based on 4 Laps) Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design LAPS Mins/Lap
1 3352 SALTBUSH BILL John Pymble 18:47:08 57:08 37:22 0.654 0.740 0.665 1.0 3   Pr25 4 14.28
2 2750 FORCE FOUR Hans Kannegieter 18:45:11 55:11 37:51 0.686 0.766 0.698 2.0 2   Bonbridge 27 4 13.80
3 SM226 RED WILLIAM James Kearney 18:43:36 53:36 39:11 0.731 0.788 0.743 3.0 1   Ss 34 4 13.40
4 1000 BARUBI Michael Wise 18:51:10 01:01:10 41:58 0.686 0.691 0.688 4.0 5   Endeavour 26 4 15.29
5 6090 L'ATITUDE Egon Ostergaard 18:47:15 57:15 42:15 0.738 0.738 0.738 5.0 4   Adams 31 Cent/Cockp. 4 14.31
6 4397 COCKATOO John Southwood 18:52:26 01:02:26 44:35 0.714 0.677 0.702 6.0 6   Mottle 33 4 15.61
7 22 ANNABELLA Peter Rowley 19:05:50 01:15:50 46:20 0.611 0.557 0.601 7.0 8   Compass 29 4 18.96
8 111 WILMETTE Wayne Rigney 19:26:43 01:36:43 55:14 0.571 0.437 0.562 8.0 10   Hutton 24 4 24.18
9 5596 DOLPHIN II Johan Brinch 19:24:26 01:34:26 56:00 0.593 0.447 0.583 9.0 9   Compass 29 4 23.61
10 M26 SOLVEIG Joshua Dolan 19:05:46 01:15:46 01:14:29 0.983 0.558 0.885 10.0 7   Folkboat M26 4 18.94

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index