Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 3   (10/21/2015)  HH+MacDiarmid+BackVintage

Updated:  10/28/2015  8:35:14 PM

TwiSpring3 prev race3 abn ss1919 LL1945 1548 0.11 2155 1.62 ENE 5-10 R61A W51 B30

PHSdiv2 results (Based on 4 Laps) Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design LAPS Mins/Lap
1 210 OLD MOTHER Tony Clark 18:33:55 48:55 44:57 0.919 0.944 0.927 1.0 1   Etchells 4 12.23
2 5673 ON Y VA Ray Craigie 18:36:40 51:40 45:09 0.874 0.894 0.881 2.0 3   Robertson 950 4 12.92
3 3649 DISKO TROOPER Ross And John Mackay 18:35:17 50:17 45:15 0.900 0.918 0.906 3.0 2   Adams 10 Cruising 4 12.57
4 360 BLUE CHIP Malcolm Blomfield 18:37:02 52:02 45:57 0.883 0.888 0.885 4.0 4   Robertson 950 4 13.01
5 1124 ETESIAN Bram Penberthy 18:37:18 52:18 46:11 0.883 0.883 0.883 5.0 5   Etchells 4 13.07
6 3615 MIND OVER MATTER Julian Todd 18:38:23 53:23 46:20 0.868 0.865 0.867 6.0 7   Young 88 4 13.35
7 AUS20 EGGSHELLS R Lees & M Coleman 18:37:27 52:27 47:38 0.908 0.881 0.899 7.0 6   Etchells 4 13.11
8 7163 ANDIAMO Gerry/Bruce Morcombe 18:41:01 56:01 47:50 0.854 0.824 0.844 8.0 8   Young 88 4 14.00
9 AUS949 SAINTS II Bruce Hilliard 18:45:10 01:00:10 53:44 0.893 0.768 0.878 9.0 10   Etchells 4 15.04
10 6300 RIVERDANCE Robert Russell 18:41:09 56:09 56:09 1.000 0.822 0.983 10.0 9   Ross 830 4 14.04
11 GBR32 JESTER Tim Harrington 19:03:26 01:18:26 01:17:06 0.983 0.589 0.885 11.0 11   Sydney 32 4 19.61

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index