TwiSpring
Hosted By Greenwich Flying Squadron
Race 3   (10/21/2015)  HH+MacDiarmid+BackVintage
Updated: 10/28/2015 8:35:14 PM
TwiSpring3 prev race3 abn ss1919 LL1945 1548 0.11 2155 1.62 ENE 5-10 R61A W51 B30
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design | LAPS | Mins/Lap |
1 | 5273 | SOUNDTRACK | John Amos | 19:17:50 | 01:07:50 | 01:08:23 | 1.008 | 1.015 | 1.010 | 1.0 | 3 |   | J35 | 4 | 16.96 |
2 | 8800 | FIREBALL | Bill Lea | 19:19:01 | 01:09:01 | 01:08:24 | 0.991 | 0.998 | 0.993 | 2.0 | 5 |   | Beneteau 40.7 | 4 | 17.25 |
3 | 6166 | SWEET CHARIOT | Ralph Pickering | 19:20:58 | 01:10:58 | 01:08:42 | 0.968 | 0.970 | 0.969 | 3.0 | 7 |   | J109 | 4 | 17.74 |
4 | 6674 | MERIDIAN | Stephen Bradley | 19:11:58 | 01:01:58 | 01:08:51 | 1.111 | 1.111 | 1.111 | 4.0 | 1 |   | Dehler 44 | 4 | 15.49 |
5 | M138 | CONQUISTA | Robert Hale | 19:20:00 | 01:10:00 | 01:09:35 | 0.994 | 0.984 | 0.991 | 5.0 | 6 |   | Farr 36 | 4 | 17.50 |
6 | 6774 | JACKPOT | Adrian Van Bellen | 19:15:21 | 01:05:21 | 01:11:06 | 1.088 | 1.054 | 1.077 | 6.0 | 2 |   | J/122 | 4 | 16.34 |
7 | 6772 | LISDILLON | Andrew Richardson | 19:22:10 | 01:12:10 | 01:11:22 | 0.989 | 0.954 | 0.977 | 7.0 | 8 |   | Seaquest Rp 36 | 4 | 18.04 |
8 | 227 | FLASHBACK | Brian Cunynghame | 19:18:01 | 01:08:01 | 01:11:50 | 1.056 | 1.012 | 1.042 | 8.0 | 4 |   | Young 40 | 4 | 17.00 |
Results by : TopYacht Software
LinkBack : back to Series Index