Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 3   (10/21/2015)  HH+MacDiarmid+BackVintage

Updated:  11/6/2015  7:43:14 PM

TwiSpring3 prev race3 abn ss1919 LL1945 1548 0.11 2155 1.62 ENE 5-10 R61A W51 B30

OrangeScratch results Start : 17:50
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 SM226 RED WILLIAM 18:43:36 53:36 James Kearney 1.0 Ss 34  
2 2750 FORCE FOUR 18:45:11 55:11 Hans Kannegieter 2.0 Bonbridge 27  
3 3352 SALTBUSH BILL 18:47:08 57:08 John Pymble 3.0 Pr25  
4 6090 L'ATITUDE 18:47:15 57:15 Egon Ostergaard 4.0 Adams 31 Cent/Cockp.  
5 1000 BARUBI 18:51:10 01:01:10 Michael Wise 5.0 Endeavour 26  
6 4397 COCKATOO 18:52:26 01:02:26 John Southwood 6.0 Mottle 33  
7 M26 SOLVEIG 19:05:46 01:15:46 Joshua Dolan 7.0 Folkboat M26  
8 22 ANNABELLA 19:05:50 01:15:50 Peter Rowley 8.0 Compass 29  
9 5596 DOLPHIN II 19:24:26 01:34:26 Johan Brinch 9.0 Compass 29  
10 111 WILMETTE 19:26:43 01:36:43 Wayne Rigney 10.0 Hutton 24  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index