TwiSpring
Hosted By Greenwich Flying Squadron
Race 3   (10/21/2015)  HH+MacDiarmid+BackVintage
Updated: 11/6/2015 7:43:36 PM
TwiSpring3 prev race3 abn ss1919 LL1945 1548 0.11 2155 1.62 ENE 5-10 R61A W51 B30
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | DidNot | Design |
1 | 4115 | PEJO LARK | 18:47:48 | 52:48 | Warren Richards | 1.0 |   | Cavalier 28 |
2 | 6439 | AMATEAU | 18:48:26 | 53:26 | Brian Davey | 2.0 |   | Beneteau27.7 |
3 | 3127 | CAPRIOLE | 18:49:51 | 54:51 | Geoffrey Lucas | 3.0 |   | Cavalier 28 |
4 | AUS19 | JAYTRIPPER | 18:51:21 | 56:21 | Mark Rhodes | 4.0 |   | J24 |
5 | 4540 | ARAWA | 18:55:30 | 01:00:30 | K.Tierney G.Macdowel | 5.0 |   | Cavalier 28 |
6 | 6694 | PACA | 18:55:43 | 01:00:43 | P Hanly/ A Wise | 6.0 |   | Beneteau First 27.7 |
7 | 3608 | JOKA | 19:02:04 | 01:07:04 | Cecil Williams | 7.0 |   | Cavalier 28 |
8 | 3910 | BEAR | 19:02:41 | 01:07:41 | Andrew Cowie | 8.0 |   | Cavalier |
9 | AUS158 | JAYDED | 19:04:30 | 01:09:30 | Gordon McGrath | 9.0 |   | J24 |
10 | 6927 | VITESSE | 19:15:45 | 01:20:45 | Glenda Cameron-Stran | 10.0 |   | Beneteau 27.7 |
Results by : TopYacht Software
LinkBack : back to Series Index