Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 3   (10/21/2015)  HH+MacDiarmid+BackVintage

Updated:  11/6/2015  7:44:19 PM

TwiSpring3 prev race3 abn ss1919 LL1945 1548 0.11 2155 1.62 ENE 5-10 R61A W51 B30

BlueScratch results Start : 18:05
Place Sail No Boat Name Fin Tim Elapsd Skipper Score Design DidNot
1 J8800 J/88 JEDI 18:52:44 47:44 Ray Entwistle 1.0 J/88  
2 6358 IRUKANDJI 18:57:50 52:50 Paul/Steve Stubbs/Na 2.0 Northshore 369  
3 6635 WORLDS APART 18:58:08 53:08 Christopher Stannard 3.0 Jeanneau 39i  
4 4150 FRENCH CONNECTION 18:59:45 54:45 Mike Murphy 4.0 Jeanneau 37  
5 6411 IZZI 18:59:59 54:59 Ross Springer 5.0 Northshore 380c  
6 3425 GWHIZZ 19:00:22 55:22 J Veale G Davey 6.0 Elan340  
7 7034 AGROVATION 19:00:37 55:37 Michael Groves 7.0 Jeanneau So 379  
8 6571 PASSION 19:02:13 57:13 David Edmiston 8.0 Jeanneau So37p  
9 7049 SAOIRSE 19:03:25 58:25 Patrick Houlihan 9.0 Dehler 38  
10 3846 TARTAN 19:04:55 59:55 Ian Sanford 10.0 Northshore 38  
11 B409 AVANTI 19:06:05 01:01:05 Peter Clarke 11.0 Beneteau  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index