TwiSpring
Hosted By Greenwich Flying Squadron
Race 3   (10/21/2015)  HH+MacDiarmid+BackVintage
Updated: 10/28/2015 8:35:12 PM
TwiSpring3 prev race3 abn ss1919 LL1945 1548 0.11 2155 1.62 ENE 5-10 R61A W51 B30
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design | LAPS | Mins/Lap |
1 | J8800 | J/88 JEDI | Ray Entwistle | 18:52:44 | 47:44 | 46:27 | 0.973 | 1.082 | 0.989 | 1.0 | 1 |   | J/88 | 4 | 11.93 |
2 | 3425 | GWHIZZ | J Veale G Davey | 19:00:22 | 55:22 | 50:03 | 0.904 | 0.933 | 0.914 | 2.0 | 6 |   | Elan340 | 4 | 13.84 |
3 | 4150 | FRENCH CONNECTION | Mike Murphy | 18:59:45 | 54:45 | 50:06 | 0.915 | 0.944 | 0.925 | 3.0 | 4 |   | Jeanneau 37 | 4 | 13.69 |
4 | 6635 | WORLDS APART | Christopher Stannard | 18:58:08 | 53:08 | 50:38 | 0.953 | 0.972 | 0.960 | 4.0 | 3 |   | Jeanneau 39i | 4 | 13.28 |
5 | 7034 | AGROVATION | Michael Groves | 19:00:37 | 55:37 | 51:40 | 0.929 | 0.929 | 0.929 | 5.0 | 7 |   | Jeanneau So 379 | 4 | 13.90 |
6 | 6411 | IZZI | Ross Springer | 18:59:59 | 54:59 | 52:14 | 0.950 | 0.940 | 0.947 | 6.0 | 5 |   | Northshore 380c | 4 | 13.75 |
7 | 6358 | IRUKANDJI | Paul/Steve Stubbs/Na | 18:57:50 | 52:50 | 53:44 | 1.017 | 0.978 | 1.004 | 7.0 | 2 |   | Northshore 369 | 4 | 13.21 |
8 | 6571 | PASSION | David Edmiston | 19:02:13 | 57:13 | 53:50 | 0.941 | 0.903 | 0.928 | 8.0 | 8 |   | Jeanneau So37p | 4 | 14.30 |
9 | 3846 | TARTAN | Ian Sanford | 19:04:55 | 59:55 | 54:39 | 0.912 | 0.862 | 0.897 | 9.0 | 10 |   | Northshore 38 | 4 | 14.98 |
10 | B409 | AVANTI | Peter Clarke | 19:06:05 | 01:01:05 | 54:48 | 0.897 | 0.846 | 0.882 | 10.0 | 11 |   | Beneteau | 4 | 15.27 |
11 | 7049 | SAOIRSE | Patrick Houlihan | 19:03:25 | 58:25 | 54:51 | 0.939 | 0.884 | 0.924 | 11.0 | 9 |   | Dehler 38 | 4 | 14.60 |
Results by : TopYacht Software
LinkBack : back to Series Index