TwiSpring
Hosted By Greenwich Flying Squadron
Race 3   (10/21/2015)  HH+MacDiarmid+BackVintage
Updated: 10/28/2015 8:35:13 PM
TwiSpring3 prev race3 abn ss1919 LL1945 1548 0.11 2155 1.62 ENE 5-10 R61A W51 B30
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design | LAPS | Mins/Lap |
1 | 4441 | SOLACIOUS | Colin Davis | 19:07:29 | 01:07:29 | 39:04 | 0.579 | 0.605 | 0.588 | 1.0 | 8 |   | Beneteau First29 | 4 | 16.87 |
2 | 7073 | SERENDIPITY | Peter May | 19:06:52 | 01:06:52 | 40:03 | 0.599 | 0.610 | 0.603 | 2.0 | 7 |   | Northshore 31 | 4 | 16.72 |
3 | 6447 | FIREFLY | Roger Gee | 18:59:30 | 59:30 | 40:17 | 0.677 | 0.686 | 0.680 | 3.0 | 1 |   | Bavaria 36 | 4 | 14.88 |
4 | 4389 | STREETFIGHTER | Ian Smith | 19:02:00 | 01:02:00 | 40:48 | 0.658 | 0.658 | 0.658 | 4.0 | 2 |   | Peterson Santana 30 | 4 | 15.50 |
5 | 6334 | SHEMOZZLE | J Hayward P Clune | 19:03:36 | 01:03:36 | 41:13 | 0.648 | 0.642 | 0.646 | 5.0 | 3 |   | Northshore 340 | 4 | 15.90 |
6 | 28 | UMZIMKULU 2 | David Leslie | 19:05:24 | 01:05:24 | 41:36 | 0.636 | 0.624 | 0.632 | 6.0 | 5 |   | Holland 30 | 4 | 16.35 |
7 | 6380 | TANA | Pam Joy | 19:04:54 | 01:04:54 | 44:24 | 0.684 | 0.629 | 0.673 | 7.0 | 4 |   | Jeanneau 32 | 4 | 16.23 |
8 | 6027 | REX | Martin Kluckow | 19:06:08 | 01:06:08 | 46:57 | 0.710 | 0.617 | 0.698 | 8.0 | 6 |   | Beneteau 31.7 | 4 | 16.53 |
9 | 4579 | OUT OF AFRICA | Harvey Porter | 19:08:22 | 01:08:22 | 47:02 | 0.688 | 0.597 | 0.677 | 9.0 | 9 |   | Northshore 33 | 4 | 17.09 |
DNF | 7097 | AZURE | Captn Beck |   |   |   | 1.000 |   |   | 10.0 |   | DNF | Beneteau First 305 | 4 | 0.00 |
DNF | YC868 | PEACH TEATS-VELOCITY | Brian Carrick |   |   |   | 0.703 |   |   | 10.0 |   | DNF | Beneteau First 31.7 | 4 | 0.00 |
Results by : TopYacht Software
LinkBack : back to Series Index