Header Image

TwiSpring

Hosted By Greenwich Flying Squadron

Race 3   (10/21/2015)  HH+MacDiarmid+BackVintage

Updated:  10/28/2015  8:35:13 PM

TwiSpring3 prev race3 abn ss1919 LL1945 1548 0.11 2155 1.62 ENE 5-10 R61A W51 B30

PHSdiv3 results (Based on 4 Laps) Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design LAPS Mins/Lap
1 4115 PEJO LARK Warren Richards 18:47:48 52:48 41:30 0.786 0.865 0.799 1.0 1   Cavalier 28 4 13.20
2 6439 AMATEAU Brian Davey 18:48:26 53:26 41:41 0.780 0.855 0.793 2.0 2   Beneteau27.7 4 13.36
3 AUS19 JAYTRIPPER Mark Rhodes 18:51:21 56:21 41:56 0.744 0.811 0.757 3.0 4   J24 4 14.09
4 3127 CAPRIOLE Geoffrey Lucas 18:49:51 54:51 42:47 0.780 0.833 0.793 4.0 3   Cavalier 28 4 13.71
5 4540 ARAWA K.Tierney G.Macdowel 18:55:30 01:00:30 45:41 0.755 0.755 0.755 5.0 5   Cavalier 28 4 15.13
6 AUS158 JAYDED Gordon McGrath 19:04:30 01:09:30 46:42 0.672 0.657 0.667 6.0 9   J24 4 17.38
7 3910 BEAR Andrew Cowie 19:02:41 01:07:41 47:39 0.704 0.675 0.694 7.0 8   Cavalier 4 16.92
8 3608 JOKA Cecil Williams 19:02:04 01:07:04 47:57 0.715 0.681 0.704 8.0 7   Cavalier 28 4 16.77
9 6694 PACA P Hanly/ A Wise 18:55:43 01:00:43 48:20 0.796 0.752 0.783 9.0 6   Beneteau First 27.7 4 15.18
10 6927 VITESSE Glenda Cameron-Stran 19:15:45 01:20:45 57:25 0.711 0.566 0.699 10.0 10   Beneteau 27.7 4 20.19

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index