TwiSpring
Hosted By Greenwich Flying Squadron
Race 4   (11/4/2015)  HH+MacDiarmid+BackVintage
Updated: 11/4/2015 9:57:33 PM
TwiSpr4 ss1925 LL1952 1533 1.42 2222 0.53 ENE11-27 B32A W30 R51 some light rain no ship
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 360 | BLUE CHIP | Malcolm Blomfield | 18:49:22 | 01:04:22 | 56:58 | 0.885 | 0.897 | 0.889 | 1.0 | 1 |   | Robertson 950 |
2 | 3615 | MIND OVER MATTER | Julian Todd | 18:51:37 | 01:06:37 | 57:45 | 0.867 | 0.867 | 0.867 | 2.0 | 2 |   | Young 88 |
3 | 3649 | DISKO TROOPER | Ross And John Mackay | 18:52:57 | 01:07:57 | 01:01:34 | 0.906 | 0.850 | 0.891 | 3.0 | 3 |   | Adams 10 Cruising |
4 | 7163 | ANDIAMO | Gerry/Bruce Morcombe | 18:59:18 | 01:14:18 | 01:02:43 | 0.844 | 0.777 | 0.830 | 4.0 | 4 |   | Young 88 |
5 | GBR32 | JESTER | Tim Harrington | 19:01:38 | 01:16:38 | 01:07:49 | 0.885 | 0.754 | 0.870 | 5.0 | 5 |   | Sydney 32 |
Results by : TopYacht Software
LinkBack : back to Series Index