TwiSpring
Hosted By Greenwich Flying Squadron
Race 5   (11/11/2015)  HH+MacDiarmid+BackVintage
Updated: 11/11/2015 9:06:48 PM
SpTwi5 ss1932 ll1959 1509 0.38 2103 1.42 W51 R61A B55 ENE 5-10 ocast
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | Design | DidNot |
1 | YC868 | PEACH TEATS-VELOCITY | 19:16:57 | 01:16:57 | Brian Carrick | 1.0 | Beneteau First 31.7 |   |
2 | 6447 | FIREFLY | 19:30:02 | 01:30:02 | Roger Gee | 2.0 | Bavaria 36 |   |
3 | 4579 | OUT OF AFRICA | 19:31:41 | 01:31:41 | Harvey Porter | 3.0 | Northshore 33 |   |
4 | 28 | UMZIMKULU 2 | 19:42:01 | 01:42:01 | David Leslie | 4.0 | Holland 30 |   |
5 | 6334 | SHEMOZZLE | 19:43:22 | 01:43:22 | J Hayward P Clune | 5.0 | Northshore 340 |   |
6 | 4389 | STREETFIGHTER | 19:44:06 | 01:44:06 | Ian Smith | 6.0 | Peterson Santana 30 |   |
7 | 9731 | SOUL SISTER | 19:46:55 | 01:46:55 | John Picot | 7.0 | Bavaria 33 |   |
8 | 5933 | SEASCAPE | 19:49:44 | 01:49:44 | Kris Romuld | 8.0 | Northshore |   |
9 | 6978 | SAMI | 19:54:51 | 01:54:51 | Stuart Eagleton | 9.0 | Jeanneau So 33i |   |
10 | 7073 | SERENDIPITY | 20:04:06 | 02:04:06 | Peter May | 10.0 | Northshore 31 |   |
DNF | 4441 | SOLACIOUS |   |   | Colin Davis | 13.0 | Beneteau First29 | DNF |
DNF | 6380 | TANA |   |   | Pam Joy | 13.0 | Jeanneau 32 | DNF |
Results by : TopYacht Software
LinkBack : back to Series Index